England · allrounder · Matchup Explorer
JJ Cobb T20 Matchup Stats
Head-to-head records for JJ Cobb across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
JJ Cobb vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 2512 | 3320 | 128 | 132.1 | 25.9 | 17.6 | 32.8 |
| vs All Pace | 1586 | 2142 | 76 | 135.0 | 28.1 | 19.1 | 34.4 |
| vs All Spin | 896 | 1104 | 50 | 123.2 | 22.0 | 14.2 | 30.5 |
| Granular | |||||||
| vs Right-arm pace | 1353 | 1858 | 66 | 137.3 | 28.1 | 19.4 | 32.9 |
| vs Left-arm pace | 233 | 284 | 10 | 121.8 | 28.4 | 17.1 | 42.9 |
| vs Off spin | 392 | 473 | 22 | 120.6 | 21.5 | 13.0 | 28.5 |
| vs Leg spin | 163 | 210 | 10 | 128.8 | 21.0 | 14.7 | 28.2 |
| vs Slow left-arm | 314 | 383 | 18 | 121.9 | 21.2 | 14.9 | 33.4 |
| vs Chinaman | 27 | 38 | 0 | 140.7 | — | 22.2 | 40.7 |
JJ Cobb vs Bowlers
Sorted by runs scored — min. 18 balls faced
| Bowler | Balls | Runs | Wkts | SR | Avg | Dot% |
|---|---|---|---|---|---|---|
| AD Thomason | 27 | 70 | 2 | 259.2 | 35.0 | 14.8 |
| SR Patel | 43 | 66 | 1 | 153.4 | 66.0 | 25.5 |
| JS Patel | 61 | 63 | 4 | 103.2 | 15.7 | 36.0 |
| JD Shantry | 31 | 61 | 0 | 196.7 | — | 35.4 |
| EG Barnard | 40 | 60 | 1 | 150.0 | 60.0 | 42.5 |
| SG Borthwick | 32 | 57 | 0 | 178.1 | — | 28.1 |
| CF Parkinson | 41 | 56 | 1 | 136.5 | 56.0 | 36.5 |
| TT Bresnan | 29 | 55 | 2 | 189.6 | 27.5 | 20.6 |
| KK Jennings | 32 | 53 | 1 | 165.6 | 53.0 | 15.6 |
| AL Hughes | 28 | 52 | 1 | 185.7 | 52.0 | 7.1 |
| GD Elliott | 27 | 45 | 0 | 166.6 | — | 3.7 |
| MRJ Watt | 30 | 42 | 0 | 140.0 | — | 36.6 |
| J Leach | 20 | 42 | 0 | 210.0 | — | 30.0 |
| WB Rankin | 40 | 39 | 1 | 97.5 | 39.0 | 50.0 |
| C Rushworth | 45 | 38 | 2 | 84.4 | 19.0 | 48.8 |
JJ Cobb vs Batters
Sorted by wickets taken — min. 18 balls bowled
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| P Mustard | 23 | 33 | 2 | 8.60 | 21.7 |
| T Kohler-Cadmore | 18 | 26 | 1 | 8.66 | 38.8 |
| LM Reece | 23 | 28 | 1 | 7.30 | 47.8 |
| AL Davies | 28 | 38 | 1 | 8.14 | 17.8 |
| G Clark | 27 | 45 | 1 | 10.00 | 25.9 |
| SR Patel | 19 | 30 | 1 | 9.47 | 15.7 |
| WL Madsen | 24 | 57 | 1 | 14.25 | 0.0 |
| PD Collingwood | 23 | 31 | 1 | 8.08 | 17.3 |
| DJM Short | 18 | 8 | 0 | 2.66 | 72.2 |
| AZ Lees | 18 | 30 | 0 | 10.00 | 5.5 |
| DJ Willey | 21 | 46 | 0 | 13.14 | 19.0 |
| S Steel | 22 | 31 | 0 | 8.45 | 22.7 |
| HD Rutherford | 24 | 26 | 0 | 6.50 | 41.6 |
| A Lyth | 30 | 36 | 0 | 7.20 | 26.6 |
| KK Jennings | 37 | 27 | 0 | 4.37 | 51.3 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →