Cricketer · Matchup Explorer
JK Fuller T20 Matchup Stats
Head-to-head records for JK Fuller across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
JK Fuller vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 1235 | 1744 | 93 | 141.2 | 18.8 | 15.9 | 19.8 |
| vs All Pace | 807 | 1205 | 67 | 149.3 | 18.0 | 18.1 | 18.6 |
| vs All Spin | 319 | 355 | 19 | 111.3 | 18.7 | 8.8 | 24.1 |
| Granular | |||||||
| vs Right-arm pace | 642 | 930 | 50 | 144.9 | 18.6 | 17.0 | 18.4 |
| vs Left-arm pace | 165 | 275 | 17 | 166.7 | 16.2 | 22.4 | 19.4 |
| vs Off spin | 110 | 139 | 5 | 126.4 | 27.8 | 10.9 | 20.0 |
| vs Leg spin | 85 | 96 | 7 | 112.9 | 13.7 | 8.2 | 24.7 |
| vs Slow left-arm | 103 | 90 | 5 | 87.4 | 18.0 | 5.8 | 30.1 |
| vs Chinaman | 21 | 30 | 2 | 142.9 | 15.0 | 14.3 | 14.3 |
JK Fuller vs Bowlers — Top Matchup Records
| Bowler | Balls | Runs | Wkts | SR | Avg | Dot% |
|---|---|---|---|---|---|---|
| CJ Jordan | 31 | 42 | 1 | 135.5 | 42.0 | 16.1 |
| M de Lange | 29 | 29 | 3 | 100.0 | 9.7 | 27.6 |
| RS Bopara | 28 | 34 | 1 | 121.4 | 34.0 | 21.4 |
| SR Harmer | 27 | 40 | 0 | 148.2 | — | 18.5 |
| TS Mills | 25 | 37 | 2 | 148.0 | 18.5 | 28.0 |
| DA Payne | 25 | 48 | 1 | 192.0 | 48.0 | 24.0 |
| MD Taylor | 21 | 26 | 0 | 123.8 | — | 23.8 |
| RE van der Merwe | 21 | 30 | 2 | 142.9 | 15.0 | 14.3 |
| PI Walter | 18 | 35 | 2 | 194.4 | 17.5 | 11.1 |
| SJ Cook | 18 | 29 | 0 | 161.1 | — | 16.7 |
JK Fuller vs Batters — Top Matchup Records
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| DJ Bell-Drummond | 53 | 87 | 1 | 9.85 | 30.2 |
| SM Curran | 47 | 70 | 2 | 8.94 | 29.8 |
| TB Abell | 43 | 66 | 2 | 9.21 | 25.6 |
| WCF Smeed | 42 | 74 | 2 | 10.57 | 35.7 |
| WG Jacks | 38 | 60 | 0 | 9.47 | 23.7 |
| PD Salt | 38 | 86 | 0 | 13.58 | 21.1 |
| MS Pepper | 35 | 55 | 1 | 9.43 | 37.1 |
| RS Bopara | 32 | 56 | 2 | 10.50 | 21.9 |
| SW Billings | 31 | 32 | 4 | 6.19 | 25.8 |
| JL Denly | 30 | 32 | 2 | 6.40 | 26.7 |
| J Allenby | 30 | 40 | 1 | 8.00 | 40.0 |
| AJ Finch | 27 | 54 | 1 | 12.00 | 25.9 |
| AJ Blake | 25 | 44 | 3 | 10.56 | 28.0 |
| JMR Taylor | 25 | 37 | 3 | 8.88 | 20.0 |
| JA Simpson | 24 | 30 | 1 | 7.50 | 25.0 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →