England · allrounder · Matchup Explorer
JA Thompson T20 Matchup Stats
Head-to-head records for JA Thompson across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
JA Thompson vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 910 | 1383 | 79 | 151.9 | 17.5 | 18.4 | 23.5 |
| vs All Pace | 588 | 957 | 58 | 162.7 | 16.5 | 21.5 | 24.3 |
| vs All Spin | 315 | 406 | 21 | 128.8 | 19.3 | 12.0 | 22.2 |
| Granular | |||||||
| vs Right-arm pace | 447 | 757 | 40 | 169.3 | 18.9 | 23.4 | 24.8 |
| vs Left-arm pace | 141 | 200 | 18 | 141.8 | 11.1 | 15.6 | 22.6 |
| vs Off spin | 140 | 195 | 8 | 139.2 | 24.3 | 15.0 | 23.5 |
| vs Leg spin | 103 | 118 | 9 | 114.5 | 13.1 | 9.7 | 19.4 |
| vs Slow left-arm | 72 | 93 | 4 | 129.1 | 23.2 | 9.7 | 23.6 |
JA Thompson vs Bowlers
Sorted by runs scored — min. 18 balls faced
| Bowler | Balls | Runs | Wkts | SR | Avg | Dot% |
|---|---|---|---|---|---|---|
| TAI Taylor | 23 | 47 | 2 | 204.3 | 23.5 | 26.0 |
| AW Finch | 22 | 38 | 2 | 172.7 | 19.0 | 45.4 |
| NA Sowter | 24 | 35 | 2 | 145.8 | 17.5 | 16.6 |
| BW Sanderson | 21 | 32 | 2 | 152.3 | 16.0 | 19.0 |
| MJJ Critchley | 20 | 31 | 0 | 155.0 | — | 25.0 |
| Sikandar Raza | 22 | 17 | 1 | 77.2 | 17.0 | 18.1 |
JA Thompson vs Batters
Sorted by wickets taken — min. 18 balls bowled
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| CG Benjamin | 18 | 31 | 3 | 10.33 | 16.6 |
| CN Ackermann | 43 | 79 | 3 | 11.02 | 6.9 |
| JC Buttler | 23 | 43 | 3 | 11.21 | 17.3 |
| BL D'Oliveira | 28 | 61 | 3 | 13.07 | 10.7 |
| BA Carse | 23 | 39 | 3 | 10.17 | 30.4 |
| AJ Hose | 29 | 61 | 3 | 12.62 | 17.2 |
| LS Livingstone | 28 | 33 | 3 | 7.07 | 35.7 |
| SJ Croft | 39 | 54 | 3 | 8.30 | 17.9 |
| RK Patel | 31 | 35 | 2 | 6.77 | 25.8 |
| JD Libby | 25 | 32 | 2 | 7.68 | 20.0 |
| J Broad | 18 | 36 | 2 | 12.00 | 5.5 |
| Sikandar Raza | 26 | 34 | 2 | 7.84 | 34.6 |
| DJ Vilas | 34 | 46 | 2 | 8.11 | 20.5 |
| JL du Plooy | 23 | 18 | 2 | 4.69 | 26.0 |
| OB Cox | 18 | 27 | 2 | 9.00 | 22.2 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →