West Indies · allrounder · Matchup Explorer
KA Pollard T20 Matchup Stats
Head-to-head records for KA Pollard across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
KA Pollard vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 8551 | 12834 | 406 | 150.0 | 31.6 | 19.5 | 31.2 |
| vs All Pace | 5635 | 8576 | 282 | 152.1 | 30.4 | 20.1 | 28.9 |
| vs All Spin | 2891 | 4196 | 122 | 145.1 | 34.3 | 18.3 | 35.5 |
| Granular | |||||||
| vs Right-arm pace | 4377 | 6632 | 216 | 151.5 | 30.7 | 20.0 | 29.1 |
| vs Left-arm pace | 1258 | 1944 | 66 | 154.5 | 29.4 | 20.2 | 28.3 |
| vs Off spin | 819 | 1079 | 38 | 131.7 | 28.3 | 15.0 | 34.7 |
| vs Leg spin | 1006 | 1439 | 37 | 143.0 | 38.8 | 18.5 | 39.5 |
| vs Slow left-arm | 867 | 1364 | 39 | 157.3 | 34.9 | 20.4 | 31.2 |
| vs Chinaman | 199 | 314 | 8 | 157.7 | 39.2 | 21.6 | 37.6 |
KA Pollard vs Bowlers
Sorted by runs scored — min. 18 balls faced
| Bowler | Balls | Runs | Wkts | SR | Avg | Dot% |
|---|---|---|---|---|---|---|
| AD Russell | 148 | 264 | 7 | 178.3 | 37.7 | 22.2 |
| DJ Bravo | 158 | 257 | 10 | 162.6 | 25.7 | 29.7 |
| CR Brathwaite | 80 | 149 | 3 | 186.2 | 49.6 | 30.0 |
| Imran Tahir | 88 | 140 | 4 | 159.0 | 35.0 | 37.5 |
| RA Jadeja | 74 | 138 | 2 | 186.4 | 69.0 | 28.3 |
| JO Holder | 74 | 133 | 3 | 179.7 | 44.3 | 16.2 |
| T Shamsi | 78 | 133 | 4 | 170.5 | 33.2 | 39.7 |
| CJ Jordan | 83 | 132 | 1 | 159.0 | 132.0 | 24.0 |
| A Mishra | 81 | 130 | 2 | 160.4 | 65.0 | 40.7 |
| SR Watson | 75 | 127 | 5 | 169.3 | 25.4 | 28.0 |
| Shadab Khan | 98 | 124 | 2 | 126.5 | 62.0 | 40.8 |
| D Wiese | 66 | 119 | 4 | 180.3 | 29.7 | 13.6 |
| Rashid Khan | 118 | 112 | 4 | 94.9 | 28.0 | 51.6 |
| A Zampa | 70 | 111 | 3 | 158.5 | 37.0 | 30.0 |
| Waqar Salamkheil | 39 | 108 | 0 | 276.9 | — | 33.3 |
KA Pollard vs Batters
Sorted by wickets taken — min. 18 balls bowled
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| AB de Villiers | 33 | 33 | 4 | 6.00 | 15.1 |
| MS Dhoni | 61 | 108 | 3 | 10.62 | 22.9 |
| AD Russell | 36 | 54 | 3 | 9.00 | 25.0 |
| RG Sharma | 20 | 32 | 3 | 9.60 | 15.0 |
| RV Uthappa | 34 | 44 | 3 | 7.76 | 14.7 |
| V Kohli | 41 | 77 | 3 | 11.26 | 17.0 |
| MM Ali | 32 | 33 | 3 | 6.18 | 31.2 |
| GD Phillips | 31 | 33 | 3 | 6.38 | 32.2 |
| JN Mohammed | 26 | 28 | 3 | 6.46 | 34.6 |
| ADS Fletcher | 22 | 36 | 3 | 9.81 | 4.5 |
| BB McCullum | 37 | 58 | 2 | 9.40 | 13.5 |
| R Powell | 40 | 90 | 2 | 13.50 | 20.0 |
| RL Chase | 18 | 38 | 2 | 12.66 | 5.5 |
| Umar Akmal | 26 | 33 | 2 | 7.61 | 26.9 |
| Mohammad Hafeez | 20 | 29 | 2 | 8.69 | 15.0 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →