West Indies · allrounder · Matchup Explorer
KA Pollard T20 Matchup Stats
Head-to-head records for KA Pollard across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
KA Pollard vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 8232 | 12342 | 393 | 149.9 | 31.4 | 19.4 | 31.2 |
| vs All Pace | 5419 | 8239 | 274 | 152.0 | 30.0 | 20.0 | 29.0 |
| vs All Spin | 2802 | 4077 | 119 | 145.5 | 34.2 | 18.3 | 35.5 |
| Granular | |||||||
| vs Right-arm pace | 4202 | 6363 | 209 | 151.4 | 30.4 | 20.0 | 29.1 |
| vs Left-arm pace | 1217 | 1876 | 65 | 154.1 | 28.8 | 20.2 | 28.5 |
| vs Off spin | 780 | 1019 | 36 | 130.6 | 28.3 | 14.6 | 34.8 |
| vs Leg spin | 982 | 1422 | 37 | 144.8 | 38.4 | 18.9 | 39.3 |
| vs Slow left-arm | 850 | 1329 | 38 | 156.3 | 34.9 | 20.2 | 31.5 |
| vs Chinaman | 190 | 307 | 8 | 161.5 | 38.3 | 22.1 | 36.8 |
KA Pollard vs Bowlers
Sorted by runs scored — min. 18 balls faced
| Bowler | Balls | Runs | Wkts | SR | Avg | Dot% |
|---|---|---|---|---|---|---|
| DJ Bravo | 158 | 257 | 10 | 162.6 | 25.7 | 29.7 |
| AD Russell | 131 | 229 | 5 | 174.8 | 45.8 | 24.4 |
| CR Brathwaite | 80 | 149 | 3 | 186.2 | 49.6 | 30.0 |
| Imran Tahir | 88 | 140 | 4 | 159.0 | 35.0 | 37.5 |
| RA Jadeja | 74 | 138 | 2 | 186.4 | 69.0 | 28.3 |
| T Shamsi | 78 | 133 | 4 | 170.5 | 33.2 | 39.7 |
| CJ Jordan | 83 | 132 | 1 | 159.0 | 132.0 | 24.0 |
| A Mishra | 81 | 130 | 2 | 160.4 | 65.0 | 40.7 |
| SR Watson | 75 | 127 | 5 | 169.3 | 25.4 | 28.0 |
| JO Holder | 69 | 120 | 3 | 173.9 | 40.0 | 17.3 |
| D Wiese | 66 | 119 | 4 | 180.3 | 29.7 | 13.6 |
| Rashid Khan | 118 | 112 | 4 | 94.9 | 28.0 | 51.6 |
| A Zampa | 70 | 111 | 3 | 158.5 | 37.0 | 30.0 |
| Shadab Khan | 78 | 109 | 2 | 139.7 | 54.5 | 38.4 |
| Waqar Salamkheil | 39 | 108 | 0 | 276.9 | — | 33.3 |
KA Pollard vs Batters
Sorted by wickets taken — min. 18 balls bowled
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| AB de Villiers | 33 | 33 | 4 | 6.00 | 15.1 |
| RG Sharma | 20 | 32 | 3 | 9.60 | 15.0 |
| AD Russell | 32 | 51 | 3 | 9.56 | 25.0 |
| ADS Fletcher | 22 | 36 | 3 | 9.81 | 4.5 |
| RV Uthappa | 34 | 44 | 3 | 7.76 | 14.7 |
| MS Dhoni | 61 | 108 | 3 | 10.62 | 22.9 |
| JN Mohammed | 26 | 28 | 3 | 6.46 | 34.6 |
| GD Phillips | 31 | 33 | 3 | 6.38 | 32.2 |
| V Kohli | 41 | 77 | 3 | 11.26 | 17.0 |
| BB McCullum | 37 | 58 | 2 | 9.40 | 13.5 |
| R Powell | 35 | 84 | 2 | 14.40 | 17.1 |
| Mohammad Hafeez | 20 | 29 | 2 | 8.69 | 15.0 |
| RL Chase | 18 | 38 | 2 | 12.66 | 5.5 |
| Umar Akmal | 26 | 33 | 2 | 7.61 | 26.9 |
| MK Tiwary | 25 | 39 | 2 | 9.36 | 16.0 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →