West Indies · allrounder · Matchup Explorer
KMA Paul T20 Matchup Stats
Head-to-head records for KMA Paul across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
KMA Paul vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 942 | 1176 | 69 | 124.8 | 17.0 | 15.0 | 35.9 |
| vs All Pace | 551 | 712 | 44 | 129.2 | 16.1 | 14.8 | 31.5 |
| vs All Spin | 391 | 464 | 25 | 118.6 | 18.5 | 15.3 | 42.1 |
| Granular | |||||||
| vs Right-arm pace | 389 | 472 | 32 | 121.3 | 14.7 | 12.8 | 31.6 |
| vs Left-arm pace | 162 | 240 | 12 | 148.1 | 20.0 | 19.7 | 31.4 |
| vs Off spin | 99 | 124 | 9 | 125.2 | 13.7 | 17.1 | 36.3 |
| vs Leg spin | 131 | 167 | 2 | 127.4 | 83.5 | 16.7 | 48.0 |
| vs Slow left-arm | 142 | 152 | 12 | 107.0 | 12.6 | 13.3 | 41.5 |
| vs Chinaman | 19 | 21 | 2 | 110.5 | 10.5 | 10.5 | 36.8 |
KMA Paul vs Bowlers
Sorted by runs scored — min. 18 balls faced
| Bowler | Balls | Runs | Wkts | SR | Avg | Dot% |
|---|---|---|---|---|---|---|
| JO Holder | 31 | 62 | 3 | 200.0 | 20.6 | 19.3 |
| Mohammad Amir | 22 | 43 | 1 | 195.4 | 43.0 | 36.3 |
| DC Drakes | 19 | 40 | 0 | 210.5 | — | 21.0 |
| Shakib Al Hasan | 21 | 35 | 0 | 166.6 | — | 28.5 |
| DJ Bravo | 31 | 34 | 2 | 109.6 | 17.0 | 29.0 |
| FA Allen | 18 | 31 | 1 | 172.2 | 31.0 | 33.3 |
| OC McCoy | 19 | 25 | 1 | 131.5 | 25.0 | 42.1 |
| CJ Green | 18 | 23 | 0 | 127.7 | — | 44.4 |
| AD Russell | 18 | 20 | 1 | 111.1 | 20.0 | 38.8 |
| D Wiese | 18 | 19 | 0 | 105.5 | — | 33.3 |
KMA Paul vs Batters
Sorted by wickets taken — min. 18 balls bowled
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| Shakib Al Hasan | 34 | 59 | 3 | 10.41 | 20.5 |
| J Charles | 21 | 39 | 2 | 11.14 | 19.0 |
| MK Pandey | 20 | 21 | 2 | 6.30 | 25.0 |
| N Pooran | 22 | 43 | 2 | 11.72 | 31.8 |
| GD Phillips | 18 | 35 | 1 | 11.66 | 27.7 |
| CH Gayle | 24 | 13 | 1 | 3.25 | 45.8 |
| KA Pollard | 57 | 97 | 1 | 10.21 | 19.2 |
| S Dhawan | 25 | 29 | 1 | 6.96 | 20.0 |
| TL Seifert | 31 | 53 | 1 | 10.25 | 38.7 |
| RG Sharma | 29 | 42 | 1 | 8.68 | 24.1 |
| Mahmudullah | 29 | 36 | 1 | 7.44 | 41.3 |
| KH Pandya | 23 | 40 | 1 | 10.43 | 17.3 |
| R Powell | 23 | 27 | 0 | 7.04 | 39.1 |
| ADS Fletcher | 22 | 40 | 0 | 10.90 | 36.3 |
| KL Rahul | 18 | 23 | 0 | 7.66 | 33.3 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →