West Indies · Cricketer · Matchup Explorer
KMA Paul T20 Matchup Stats
Head-to-head records for KMA Paul across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
KMA Paul vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 947 | 1180 | 69 | 124.6 | 17.1 | 15.0 | 33.8 |
| vs All Pace | 551 | 674 | 43 | 122.3 | 15.7 | 14.2 | 31.0 |
| vs All Spin | 327 | 405 | 21 | 123.9 | 19.3 | 15.6 | 38.8 |
| Granular | |||||||
| vs Right-arm pace | 427 | 506 | 31 | 118.5 | 16.3 | 12.9 | 30.4 |
| vs Left-arm pace | 124 | 168 | 12 | 135.5 | 14.0 | 18.5 | 33.1 |
| vs Off spin | 70 | 81 | 6 | 115.7 | 13.5 | 14.3 | 31.4 |
| vs Leg spin | 104 | 137 | 2 | 131.7 | 68.5 | 18.3 | 48.1 |
| vs Slow left-arm | 134 | 166 | 11 | 123.9 | 15.1 | 14.9 | 35.8 |
| vs Chinaman | 19 | 21 | 2 | 110.5 | 10.5 | 10.5 | 36.8 |
KMA Paul vs Bowlers — Top Matchup Records
| Bowler | Balls | Runs | Wkts | SR | Avg | Dot% |
|---|---|---|---|---|---|---|
| JO Holder | 31 | 62 | 3 | 200.0 | 20.7 | 16.1 |
| DJ Bravo | 31 | 34 | 2 | 109.7 | 17.0 | 25.8 |
| Mohammad Amir | 22 | 43 | 1 | 195.4 | 43.0 | 36.4 |
| Shakib Al Hasan | 21 | 35 | 0 | 166.7 | — | 23.8 |
| OC McCoy | 20 | 26 | 1 | 130.0 | 26.0 | 40.0 |
| DC Drakes | 19 | 40 | 0 | 210.5 | — | 21.1 |
| FA Allen | 18 | 31 | 1 | 172.2 | 31.0 | 33.3 |
| AD Russell | 18 | 20 | 1 | 111.1 | 20.0 | 33.3 |
| D Wiese | 18 | 19 | 0 | 105.6 | — | 33.3 |
| CJ Green | 18 | 23 | 0 | 127.8 | — | 38.9 |
KMA Paul vs Batters — Top Matchup Records
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| KA Pollard | 57 | 97 | 1 | 10.21 | 19.3 |
| Shakib Al Hasan | 35 | 59 | 3 | 10.11 | 17.1 |
| RG Sharma | 31 | 49 | 1 | 9.48 | 22.6 |
| TL Seifert | 31 | 53 | 1 | 10.26 | 38.7 |
| AD Russell | 30 | 54 | 0 | 10.80 | 36.7 |
| Mahmudullah | 29 | 36 | 1 | 7.45 | 37.9 |
| BA King | 27 | 20 | 0 | 4.44 | 40.7 |
| DM Bravo | 26 | 29 | 0 | 6.69 | 26.9 |
| S Dhawan | 25 | 29 | 1 | 6.96 | 20.0 |
| CH Gayle | 24 | 13 | 1 | 3.25 | 41.7 |
| Babar Azam | 24 | 29 | 0 | 7.25 | 41.7 |
| R Powell | 24 | 33 | 0 | 8.25 | 37.5 |
| J Charles | 23 | 42 | 2 | 10.96 | 17.4 |
| C Munro | 23 | 21 | 0 | 5.48 | 26.1 |
| KH Pandya | 23 | 40 | 1 | 10.43 | 17.4 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →