Cricketer · Matchup Explorer
KR Mayers T20 Matchup Stats
Head-to-head records for KR Mayers across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
KR Mayers vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 3027 | 4048 | 184 | 133.7 | 22.0 | 19.6 | 38.2 |
| vs All Pace | 1715 | 2456 | 104 | 143.2 | 23.6 | 22.4 | 36.8 |
| vs All Spin | 958 | 1138 | 58 | 118.8 | 19.6 | 15.6 | 41.4 |
| Granular | |||||||
| vs Right-arm pace | 1294 | 1915 | 79 | 148.0 | 24.2 | 23.1 | 35.5 |
| vs Left-arm pace | 421 | 541 | 25 | 128.5 | 21.6 | 20.2 | 40.6 |
| vs Off spin | 461 | 533 | 24 | 115.6 | 22.2 | 15.4 | 44.9 |
| vs Leg spin | 147 | 174 | 10 | 118.4 | 17.4 | 13.6 | 36.7 |
| vs Slow left-arm | 263 | 321 | 19 | 122.1 | 16.9 | 16.7 | 38.8 |
| vs Chinaman | 87 | 110 | 5 | 126.4 | 22.0 | 16.1 | 39.1 |
KR Mayers vs Bowlers — Top Matchup Records
| Bowler | Balls | Runs | Wkts | SR | Avg | Dot% |
|---|---|---|---|---|---|---|
| SP Narine | 62 | 61 | 3 | 98.4 | 20.3 | 54.8 |
| AS Joseph | 62 | 89 | 3 | 143.6 | 29.7 | 37.1 |
| CJ Green | 56 | 37 | 4 | 66.1 | 9.3 | 67.9 |
| RL Chase | 56 | 84 | 3 | 150.0 | 28.0 | 41.1 |
| B Kumar | 46 | 54 | 1 | 117.4 | 54.0 | 45.6 |
| AJ Hosein | 45 | 57 | 1 | 126.7 | 57.0 | 40.0 |
| AD Russell | 43 | 60 | 2 | 139.5 | 30.0 | 37.2 |
| MM Ali | 39 | 42 | 4 | 107.7 | 10.5 | 41.0 |
| Arshdeep Singh | 38 | 57 | 4 | 150.0 | 14.3 | 36.8 |
| Mahedi Hasan | 37 | 58 | 1 | 156.8 | 58.0 | 35.1 |
| DL Chahar | 37 | 51 | 1 | 137.8 | 51.0 | 48.6 |
| Mohammad Amir | 36 | 36 | 3 | 100.0 | 12.0 | 52.8 |
| T Shamsi | 36 | 34 | 3 | 94.4 | 11.3 | 41.7 |
| Noor Ahmad | 32 | 44 | 1 | 137.5 | 44.0 | 43.8 |
| Fazalhaq Farooqi | 31 | 23 | 3 | 74.2 | 7.7 | 54.8 |
KR Mayers vs Batters — Top Matchup Records
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| J Charles | 70 | 97 | 2 | 8.31 | 48.6 |
| N Pooran | 49 | 70 | 1 | 8.57 | 38.8 |
| MJ Guptill | 41 | 45 | 2 | 6.59 | 41.5 |
| ADS Fletcher | 40 | 52 | 1 | 7.80 | 45.0 |
| SD Hope | 36 | 30 | 1 | 5.00 | 44.4 |
| BA King | 34 | 33 | 1 | 5.82 | 52.9 |
| F du Plessis | 33 | 46 | 1 | 8.36 | 39.4 |
| E Lewis | 31 | 35 | 2 | 6.77 | 41.9 |
| SP Narine | 28 | 33 | 2 | 7.07 | 50.0 |
| Parvez Hossain Emon | 25 | 29 | 0 | 6.96 | 40.0 |
| DR Smith | 25 | 35 | 1 | 8.40 | 36.0 |
| TL Seifert | 25 | 26 | 1 | 6.24 | 48.0 |
| Q de Kock | 22 | 22 | 2 | 6.00 | 31.8 |
| DA Warner | 20 | 33 | 0 | 9.90 | 40.0 |
| JJ Roy | 19 | 10 | 0 | 3.16 | 47.4 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →