England · allrounder · Matchup Explorer
LS Livingstone T20 Matchup Stats
Head-to-head records for LS Livingstone across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
LS Livingstone vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 5258 | 7582 | 272 | 144.1 | 27.8 | 18.1 | 29.8 |
| vs All Pace | 3162 | 4951 | 173 | 156.5 | 28.6 | 21.9 | 30.8 |
| vs All Spin | 2085 | 2618 | 98 | 125.5 | 26.7 | 12.4 | 28.3 |
| Granular | |||||||
| vs Right-arm pace | 2521 | 4049 | 149 | 160.6 | 27.1 | 22.7 | 29.8 |
| vs Left-arm pace | 641 | 902 | 24 | 140.7 | 37.5 | 18.8 | 34.9 |
| vs Off spin | 456 | 542 | 23 | 118.8 | 23.5 | 10.7 | 26.7 |
| vs Leg spin | 731 | 1054 | 29 | 144.1 | 36.3 | 15.7 | 27.0 |
| vs Slow left-arm | 757 | 852 | 35 | 112.5 | 24.3 | 10.5 | 31.1 |
| vs Chinaman | 141 | 170 | 11 | 120.5 | 15.4 | 11.3 | 24.8 |
LS Livingstone vs Bowlers
Sorted by runs scored — min. 18 balls faced
| Bowler | Balls | Runs | Wkts | SR | Avg | Dot% |
|---|---|---|---|---|---|---|
| Rashid Khan | 101 | 198 | 4 | 196.0 | 49.5 | 25.7 |
| SR Patel | 87 | 102 | 5 | 117.2 | 20.4 | 26.4 |
| DJ Willey | 57 | 97 | 1 | 170.1 | 97.0 | 40.3 |
| Shadab Khan | 64 | 90 | 3 | 140.6 | 30.0 | 25.0 |
| AU Rashid | 63 | 86 | 4 | 136.5 | 21.5 | 23.8 |
| TS Mills | 58 | 82 | 3 | 141.3 | 27.3 | 39.6 |
| D Pretorius | 34 | 80 | 2 | 235.2 | 40.0 | 20.5 |
| CF Parkinson | 45 | 78 | 1 | 173.3 | 78.0 | 33.3 |
| Ravi Bishnoi | 43 | 69 | 1 | 160.4 | 69.0 | 39.5 |
| AL Hughes | 49 | 69 | 2 | 140.8 | 34.5 | 18.3 |
| MP Stoinis | 35 | 68 | 0 | 194.2 | — | 37.1 |
| WD Parnell | 33 | 68 | 2 | 206.0 | 34.0 | 30.3 |
| CJ Jordan | 48 | 66 | 3 | 137.5 | 22.0 | 25.0 |
| JO Holder | 28 | 63 | 1 | 225.0 | 63.0 | 17.8 |
| Imad Wasim | 50 | 62 | 2 | 124.0 | 31.0 | 24.0 |
LS Livingstone vs Batters
Sorted by wickets taken — min. 18 balls bowled
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| DJ Willey | 38 | 35 | 4 | 5.52 | 31.5 |
| N Pooran | 42 | 65 | 3 | 9.28 | 23.8 |
| R Powell | 42 | 102 | 3 | 14.57 | 16.6 |
| CN Ackermann | 39 | 42 | 3 | 6.46 | 28.2 |
| DJ Malan | 38 | 57 | 2 | 9.00 | 28.9 |
| C Munro | 24 | 37 | 2 | 9.25 | 20.8 |
| AD Hales | 25 | 51 | 2 | 12.24 | 16.0 |
| JM Clarke | 21 | 23 | 2 | 6.57 | 19.0 |
| TJ Moores | 30 | 25 | 2 | 5.00 | 20.0 |
| DA Miller | 23 | 34 | 2 | 8.86 | 26.0 |
| H Klaasen | 20 | 27 | 2 | 8.10 | 35.0 |
| DT Christian | 19 | 35 | 1 | 11.05 | 31.5 |
| AZ Lees | 33 | 34 | 1 | 6.18 | 30.3 |
| HC Brook | 19 | 19 | 1 | 6.00 | 31.5 |
| JJ Roy | 18 | 30 | 1 | 10.00 | 33.3 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →