England · allrounder · Matchup Explorer
LS Livingstone T20 Matchup Stats
Head-to-head records for LS Livingstone across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
LS Livingstone vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 5494 | 7978 | 279 | 145.2 | 28.5 | 18.3 | 29.8 |
| vs All Pace | 3257 | 5149 | 176 | 158.0 | 29.2 | 22.2 | 30.7 |
| vs All Spin | 2217 | 2795 | 102 | 126.0 | 27.4 | 12.5 | 28.5 |
| Granular | |||||||
| vs Right-arm pace | 2613 | 4246 | 151 | 162.4 | 28.1 | 23.0 | 29.6 |
| vs Left-arm pace | 644 | 903 | 25 | 140.2 | 36.1 | 18.7 | 34.9 |
| vs Off spin | 484 | 562 | 24 | 116.1 | 23.4 | 10.3 | 27.8 |
| vs Leg spin | 768 | 1124 | 31 | 146.3 | 36.2 | 16.0 | 26.6 |
| vs Slow left-arm | 815 | 929 | 35 | 113.9 | 26.5 | 10.9 | 31.4 |
| vs Chinaman | 150 | 180 | 12 | 120.0 | 15.0 | 11.3 | 25.3 |
LS Livingstone vs Bowlers
Sorted by runs scored — min. 18 balls faced
| Bowler | Balls | Runs | Wkts | SR | Avg | Dot% |
|---|---|---|---|---|---|---|
| Rashid Khan | 101 | 198 | 4 | 196.0 | 49.5 | 25.7 |
| SR Patel | 87 | 102 | 5 | 117.2 | 20.4 | 26.4 |
| CF Parkinson | 56 | 98 | 1 | 175.0 | 98.0 | 33.9 |
| DJ Willey | 57 | 97 | 1 | 170.1 | 97.0 | 40.3 |
| Shadab Khan | 64 | 90 | 3 | 140.6 | 30.0 | 25.0 |
| AU Rashid | 63 | 86 | 4 | 136.5 | 21.5 | 23.8 |
| TS Mills | 58 | 82 | 3 | 141.3 | 27.3 | 39.6 |
| D Pretorius | 34 | 80 | 2 | 235.2 | 40.0 | 20.5 |
| Ravi Bishnoi | 43 | 69 | 1 | 160.4 | 69.0 | 39.5 |
| AL Hughes | 49 | 69 | 2 | 140.8 | 34.5 | 18.3 |
| MP Stoinis | 35 | 68 | 0 | 194.2 | — | 37.1 |
| WD Parnell | 33 | 68 | 2 | 206.0 | 34.0 | 30.3 |
| CJ Jordan | 48 | 66 | 3 | 137.5 | 22.0 | 25.0 |
| JO Holder | 28 | 63 | 1 | 225.0 | 63.0 | 17.8 |
| Imad Wasim | 50 | 62 | 2 | 124.0 | 31.0 | 24.0 |
LS Livingstone vs Batters
Sorted by wickets taken — min. 18 balls bowled
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| DJ Willey | 38 | 35 | 4 | 5.52 | 31.5 |
| R Powell | 42 | 102 | 3 | 14.57 | 16.6 |
| CN Ackermann | 51 | 55 | 3 | 6.47 | 29.4 |
| N Pooran | 42 | 65 | 3 | 9.28 | 23.8 |
| JM Clarke | 24 | 25 | 3 | 6.25 | 16.6 |
| H Klaasen | 20 | 27 | 2 | 8.10 | 35.0 |
| OB Cox | 22 | 26 | 2 | 7.09 | 22.7 |
| DJ Malan | 38 | 57 | 2 | 9.00 | 28.9 |
| M Montgomery | 19 | 23 | 2 | 7.26 | 15.7 |
| AD Hales | 25 | 51 | 2 | 12.24 | 16.0 |
| C Munro | 24 | 37 | 2 | 9.25 | 20.8 |
| AZ Lees | 38 | 40 | 2 | 6.31 | 26.3 |
| DA Miller | 23 | 34 | 2 | 8.86 | 26.0 |
| TJ Moores | 34 | 29 | 2 | 5.11 | 17.6 |
| MJJ Critchley | 21 | 26 | 1 | 7.42 | 19.0 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →