England · Cricketer · Matchup Explorer
LS Livingstone T20 Matchup Stats
Head-to-head records for LS Livingstone across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
LS Livingstone vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 5253 | 7566 | 273 | 144.0 | 27.7 | 18.0 | 27.7 |
| vs All Pace | 3002 | 4608 | 162 | 153.5 | 28.4 | 21.0 | 28.5 |
| vs All Spin | 1855 | 2330 | 94 | 125.6 | 24.8 | 12.6 | 26.9 |
| Granular | |||||||
| vs Right-arm pace | 2483 | 3856 | 141 | 155.3 | 27.3 | 21.3 | 27.9 |
| vs Left-arm pace | 519 | 752 | 21 | 144.9 | 35.8 | 19.7 | 31.6 |
| vs Off spin | 387 | 467 | 19 | 120.7 | 24.6 | 11.1 | 25.1 |
| vs Leg spin | 665 | 972 | 28 | 146.2 | 34.7 | 16.5 | 25.9 |
| vs Slow left-arm | 696 | 779 | 36 | 111.9 | 21.6 | 10.3 | 29.3 |
| vs Chinaman | 107 | 112 | 11 | 104.7 | 10.2 | 8.4 | 24.3 |
LS Livingstone vs Bowlers — Top Matchup Records
| Bowler | Balls | Runs | Wkts | SR | Avg | Dot% |
|---|---|---|---|---|---|---|
| Rashid Khan | 101 | 198 | 4 | 196.0 | 49.5 | 22.8 |
| SR Patel | 87 | 102 | 5 | 117.2 | 20.4 | 25.3 |
| Shadab Khan | 64 | 90 | 4 | 140.6 | 22.5 | 23.4 |
| AU Rashid | 63 | 86 | 4 | 136.5 | 21.5 | 22.2 |
| DJ Willey | 58 | 97 | 1 | 167.2 | 97.0 | 39.7 |
| TS Mills | 58 | 82 | 3 | 141.4 | 27.3 | 36.2 |
| Imad Wasim | 50 | 62 | 2 | 124.0 | 31.0 | 24.0 |
| CJ Jordan | 49 | 66 | 3 | 134.7 | 22.0 | 22.4 |
| AL Hughes | 49 | 69 | 2 | 140.8 | 34.5 | 18.4 |
| CF Parkinson | 45 | 78 | 1 | 173.3 | 78.0 | 31.1 |
| Ravi Bishnoi | 43 | 69 | 1 | 160.5 | 69.0 | 37.2 |
| AJ Hosein | 42 | 42 | 4 | 100.0 | 10.5 | 23.8 |
| DR Sams | 37 | 44 | 1 | 118.9 | 44.0 | 35.1 |
| MP Stoinis | 35 | 68 | 0 | 194.3 | — | 34.3 |
| LH Ferguson | 35 | 52 | 4 | 148.6 | 13.0 | 25.7 |
LS Livingstone vs Batters — Top Matchup Records
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| JL du Plooy | 47 | 76 | 0 | 9.70 | 29.8 |
| R Powell | 42 | 102 | 3 | 14.57 | 16.7 |
| N Pooran | 42 | 65 | 3 | 9.29 | 21.4 |
| CN Ackermann | 39 | 42 | 3 | 6.46 | 28.2 |
| DJ Malan | 38 | 57 | 2 | 9.00 | 28.9 |
| DJ Willey | 38 | 35 | 5 | 5.53 | 28.9 |
| A Lyth | 37 | 62 | 0 | 10.05 | 29.7 |
| T Kohler-Cadmore | 34 | 59 | 0 | 10.41 | 5.9 |
| JM Vince | 34 | 58 | 0 | 10.24 | 20.6 |
| AZ Lees | 33 | 34 | 1 | 6.18 | 30.3 |
| GD Phillips | 33 | 53 | 1 | 9.64 | 30.3 |
| SA Yadav | 33 | 58 | 0 | 10.55 | 36.4 |
| TJ Moores | 30 | 25 | 2 | 5.00 | 20.0 |
| BL D'Oliveira | 27 | 34 | 1 | 7.56 | 29.6 |
| Mohammad Rizwan | 26 | 44 | 0 | 10.15 | 19.2 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →