England · batter · Matchup Explorer
LWP Wells T20 Matchup Stats
Head-to-head records for LWP Wells across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
LWP Wells vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 949 | 1353 | 71 | 142.5 | 19.0 | 20.4 | 32.2 |
| vs All Pace | 617 | 896 | 48 | 145.2 | 18.6 | 21.8 | 32.5 |
| vs All Spin | 332 | 457 | 23 | 137.6 | 19.8 | 17.7 | 31.6 |
| Granular | |||||||
| vs Right-arm pace | 487 | 704 | 39 | 144.5 | 18.0 | 21.1 | 32.2 |
| vs Left-arm pace | 130 | 192 | 9 | 147.6 | 21.3 | 24.6 | 33.8 |
| vs Off spin | 142 | 168 | 10 | 118.3 | 16.8 | 14.0 | 38.0 |
| vs Leg spin | 82 | 120 | 5 | 146.3 | 24.0 | 18.2 | 29.2 |
| vs Slow left-arm | 103 | 159 | 7 | 154.3 | 22.7 | 21.3 | 26.2 |
| vs Chinaman | 5 | 10 | 1 | 200.0 | 10.0 | 40.0 | 0.0 |
LWP Wells vs Bowlers
Sorted by runs scored — min. 18 balls faced
| Bowler | Balls | Runs | Wkts | SR | Avg | Dot% |
|---|---|---|---|---|---|---|
| ZJ Chappell | 28 | 40 | 2 | 142.8 | 20.0 | 42.8 |
| NA Sowter | 30 | 35 | 2 | 116.6 | 17.5 | 33.3 |
| BA Raine | 21 | 20 | 0 | 95.2 | — | 47.6 |
| TAI Taylor | 20 | 19 | 3 | 95.0 | 6.3 | 30.0 |
| DM Bess | 23 | 19 | 2 | 82.6 | 9.5 | 34.7 |
| M Montgomery | 19 | 14 | 0 | 73.6 | — | 57.8 |
LWP Wells vs Batters
Sorted by wickets taken — min. 18 balls bowled
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| HC Brook | 22 | 37 | 2 | 10.09 | 13.6 |
| AJ Hose | 40 | 51 | 2 | 7.65 | 12.5 |
| SR Hain | 28 | 27 | 1 | 5.78 | 10.7 |
| J Broad | 23 | 31 | 1 | 8.08 | 21.7 |
| BL D'Oliveira | 18 | 21 | 1 | 7.00 | 11.1 |
| BD Guest | 18 | 20 | 1 | 6.66 | 27.7 |
| C Munro | 18 | 23 | 1 | 7.66 | 27.7 |
| DR Mousley | 20 | 22 | 1 | 6.60 | 30.0 |
| LW James | 18 | 15 | 1 | 5.00 | 22.2 |
| Shan Masood | 18 | 26 | 0 | 8.66 | 16.6 |
| JA Haynes | 23 | 27 | 0 | 7.04 | 13.0 |
| EJH Eckersley | 19 | 18 | 0 | 5.68 | 26.3 |
| OB Cox | 20 | 21 | 0 | 6.30 | 30.0 |
| TJ Moores | 26 | 39 | 0 | 9.00 | 19.2 |
| SA Zaib | 22 | 20 | 0 | 5.45 | 40.9 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →