Cricketer · Matchup Explorer
LWP Wells T20 Matchup Stats
Head-to-head records for LWP Wells across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
LWP Wells vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 967 | 1363 | 75 | 141.0 | 18.2 | 20.2 | 31.3 |
| vs All Pace | 579 | 840 | 44 | 145.1 | 19.1 | 21.6 | 30.4 |
| vs All Spin | 284 | 398 | 21 | 140.1 | 19.0 | 18.0 | 29.6 |
| Granular | |||||||
| vs Right-arm pace | 467 | 675 | 37 | 144.5 | 18.2 | 20.8 | 29.1 |
| vs Left-arm pace | 112 | 165 | 7 | 147.3 | 23.6 | 25.0 | 35.7 |
| vs Off spin | 109 | 135 | 8 | 123.9 | 16.9 | 14.7 | 35.8 |
| vs Leg spin | 74 | 95 | 5 | 128.4 | 19.0 | 14.9 | 31.1 |
| vs Slow left-arm | 98 | 163 | 7 | 166.3 | 23.3 | 23.5 | 22.4 |
| vs Chinaman | 3 | 5 | 1 | 166.7 | 5.0 | 33.3 | 0.0 |
LWP Wells vs Bowlers — Top Matchup Records
| Bowler | Balls | Runs | Wkts | SR | Avg | Dot% |
|---|---|---|---|---|---|---|
| NA Sowter | 30 | 35 | 2 | 116.7 | 17.5 | 33.3 |
| ZJ Chappell | 28 | 40 | 2 | 142.9 | 20.0 | 35.7 |
| DM Bess | 23 | 19 | 2 | 82.6 | 9.5 | 34.8 |
| BA Raine | 21 | 20 | 0 | 95.2 | — | 42.9 |
| TAI Taylor | 20 | 19 | 3 | 95.0 | 6.3 | 30.0 |
| M Montgomery | 19 | 14 | 0 | 73.7 | — | 57.9 |
| OP Stone | 18 | 26 | 1 | 144.4 | 26.0 | 33.3 |
LWP Wells vs Batters — Top Matchup Records
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| AJ Hose | 40 | 51 | 2 | 7.65 | 12.5 |
| SR Hain | 28 | 27 | 1 | 5.79 | 3.6 |
| JJ Cobb | 26 | 37 | 0 | 8.54 | 19.2 |
| TJ Moores | 26 | 39 | 1 | 9.00 | 19.2 |
| J Broad | 23 | 31 | 1 | 8.09 | 21.7 |
| JA Haynes | 23 | 27 | 0 | 7.04 | 8.7 |
| SA Zaib | 22 | 20 | 0 | 5.45 | 31.8 |
| HC Brook | 22 | 37 | 2 | 10.09 | 9.1 |
| DR Mousley | 21 | 22 | 1 | 6.29 | 28.6 |
| OB Cox | 20 | 21 | 0 | 6.30 | 30.0 |
| EJH Eckersley | 19 | 18 | 0 | 5.68 | 26.3 |
| LW James | 18 | 15 | 1 | 5.00 | 16.7 |
| C Munro | 18 | 23 | 1 | 7.67 | 22.2 |
| BD Guest | 18 | 20 | 1 | 6.67 | 27.8 |
| Shan Masood | 18 | 26 | 0 | 8.67 | 11.1 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →