South Africa · Cricketer · Matchup Explorer
M Jansen T20 Matchup Stats
Head-to-head records for M Jansen across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
M Jansen vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 839 | 1154 | 58 | 137.5 | 19.9 | 17.3 | 29.4 |
| vs All Pace | 457 | 646 | 38 | 141.4 | 17.0 | 17.5 | 26.3 |
| vs All Spin | 298 | 395 | 14 | 132.6 | 28.2 | 17.4 | 34.9 |
| Granular | |||||||
| vs Right-arm pace | 392 | 560 | 32 | 142.9 | 17.5 | 17.6 | 25.0 |
| vs Left-arm pace | 65 | 86 | 6 | 132.3 | 14.3 | 16.9 | 33.8 |
| vs Off spin | 81 | 66 | 6 | 81.5 | 11.0 | 7.4 | 43.2 |
| vs Leg spin | 93 | 165 | 3 | 177.4 | 55.0 | 26.9 | 28.0 |
| vs Slow left-arm | 104 | 140 | 4 | 134.6 | 35.0 | 17.3 | 35.6 |
| vs Chinaman | 20 | 24 | 1 | 120.0 | 24.0 | 15.0 | 30.0 |
M Jansen vs Bowlers — Top Matchup Records
| Bowler | Balls | Runs | Wkts | SR | Avg | Dot% |
|---|---|---|---|---|---|---|
| Rashid Khan | 29 | 55 | 0 | 189.7 | — | 34.5 |
| M Pathirana | 29 | 39 | 2 | 134.5 | 19.5 | 27.6 |
| CV Varun | 26 | 23 | 3 | 88.5 | 7.7 | 50.0 |
| K Rabada | 22 | 46 | 2 | 209.1 | 23.0 | 31.8 |
| GF Linde | 22 | 28 | 0 | 127.3 | — | 31.8 |
| E Jones | 21 | 33 | 1 | 157.1 | 33.0 | 19.1 |
| HH Pandya | 20 | 39 | 1 | 195.0 | 39.0 | 30.0 |
| JDS Neesham | 20 | 27 | 2 | 135.0 | 13.5 | 35.0 |
| Ravi Bishnoi | 19 | 45 | 1 | 236.8 | 45.0 | 26.3 |
| BC Fortuin | 18 | 27 | 1 | 150.0 | 27.0 | 44.4 |
M Jansen vs Batters — Top Matchup Records
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| DP Conway | 82 | 107 | 2 | 7.83 | 40.2 |
| Tilak Varma | 64 | 89 | 2 | 8.34 | 37.5 |
| JC Buttler | 60 | 90 | 2 | 9.00 | 23.3 |
| F du Plessis | 59 | 92 | 2 | 9.36 | 33.9 |
| D Brevis | 51 | 55 | 4 | 6.47 | 37.3 |
| Abhishek Sharma | 49 | 99 | 2 | 12.12 | 30.6 |
| N Pooran | 47 | 69 | 1 | 8.81 | 42.5 |
| HH Pandya | 45 | 71 | 2 | 9.47 | 31.1 |
| HE van der Dussen | 44 | 49 | 1 | 6.68 | 50.0 |
| Q de Kock | 44 | 47 | 1 | 6.41 | 45.5 |
| SA Yadav | 44 | 71 | 2 | 9.68 | 43.2 |
| PD Salt | 43 | 103 | 2 | 14.37 | 25.6 |
| Shubman Gill | 42 | 50 | 1 | 7.14 | 38.1 |
| RD Rickelton | 42 | 66 | 3 | 9.43 | 30.9 |
| RA Herman | 39 | 36 | 0 | 5.54 | 59.0 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →