Sri Lanka · bowler · Matchup Explorer
M Theekshana T20 Matchup Stats
Head-to-head records for M Theekshana across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
M Theekshana vs Batter Type
| Batter Type | Balls | Wkts | Econ | Avg | SR | Dot% |
|---|---|---|---|---|---|---|
| Overall | 4436 | 216 | 7.06 | 24.19 | 20.5 | 33.3 |
| vs Right-handers | 2979 | 146 | 7.15 | 24.32 | 20.4 | 32.1 |
| vs Left-handers | 1457 | 70 | 6.90 | 23.94 | 20.8 | 35.6 |
M Theekshana vs Batters
Sorted by wickets taken — min. 18 balls bowled
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| Rahmanullah Gurbaz | 39 | 53 | 4 | 8.15 | 30.7 |
| GJ Maxwell | 40 | 71 | 4 | 10.65 | 17.5 |
| R Powell | 33 | 21 | 4 | 3.81 | 48.4 |
| Mohammad Haris | 32 | 44 | 3 | 8.25 | 28.1 |
| BR McDermott | 23 | 17 | 3 | 4.43 | 43.4 |
| JJ Roy | 22 | 28 | 3 | 7.63 | 36.3 |
| DA Warner | 56 | 81 | 3 | 8.67 | 30.3 |
| Shubman Gill | 30 | 42 | 3 | 8.40 | 10.0 |
| E Lewis | 22 | 7 | 3 | 1.90 | 68.1 |
| LD Chandimal | 29 | 28 | 3 | 5.79 | 27.5 |
| AD Mathews | 28 | 52 | 2 | 11.14 | 10.7 |
| SO Hetmyer | 29 | 28 | 2 | 5.79 | 41.3 |
| MD Shanaka | 27 | 23 | 2 | 5.11 | 51.8 |
| Fakhar Zaman | 40 | 46 | 2 | 6.90 | 40.0 |
| JC Buttler | 64 | 74 | 2 | 6.93 | 31.2 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →