South Africa · allrounder · Matchup Explorer
M Jansen T20 Matchup Stats
Head-to-head records for M Jansen across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
M Jansen vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 871 | 1191 | 58 | 136.7 | 20.5 | 16.9 | 31.8 |
| vs All Pace | 547 | 755 | 41 | 138.0 | 18.4 | 16.6 | 29.0 |
| vs All Spin | 322 | 435 | 17 | 135.0 | 25.5 | 17.7 | 36.3 |
| Granular | |||||||
| vs Right-arm pace | 472 | 643 | 36 | 136.2 | 17.8 | 16.1 | 28.6 |
| vs Left-arm pace | 75 | 112 | 5 | 149.3 | 22.4 | 20.0 | 32.0 |
| vs Off spin | 73 | 61 | 5 | 83.5 | 12.2 | 8.2 | 47.9 |
| vs Leg spin | 99 | 178 | 4 | 179.7 | 44.5 | 27.2 | 34.3 |
| vs Slow left-arm | 126 | 164 | 6 | 130.1 | 27.3 | 15.8 | 33.3 |
| vs Chinaman | 24 | 32 | 2 | 133.3 | 16.0 | 16.6 | 25.0 |
M Jansen vs Bowlers
Sorted by runs scored — min. 18 balls faced
| Bowler | Balls | Runs | Wkts | SR | Avg | Dot% |
|---|---|---|---|---|---|---|
| Rashid Khan | 34 | 67 | 1 | 197.0 | 67.0 | 41.1 |
| K Rabada | 22 | 46 | 2 | 209.0 | 23.0 | 31.8 |
| Ravi Bishnoi | 19 | 45 | 1 | 236.8 | 45.0 | 36.8 |
| M Pathirana | 29 | 39 | 1 | 134.4 | 39.0 | 31.0 |
| HH Pandya | 20 | 39 | 1 | 195.0 | 39.0 | 30.0 |
| E Jones | 21 | 33 | 1 | 157.1 | 33.0 | 19.0 |
| GF Linde | 22 | 28 | 0 | 127.2 | — | 31.8 |
| JDS Neesham | 20 | 27 | 2 | 135.0 | 13.5 | 35.0 |
| BC Fortuin | 18 | 27 | 1 | 150.0 | 27.0 | 44.4 |
| CV Varun | 26 | 23 | 3 | 88.4 | 7.6 | 57.6 |
M Jansen vs Batters
Sorted by wickets taken — min. 18 balls bowled
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| WG Jacks | 33 | 45 | 5 | 8.18 | 33.3 |
| D Brevis | 51 | 55 | 4 | 6.47 | 37.2 |
| LG Pretorius | 34 | 33 | 3 | 5.82 | 52.9 |
| VR Iyer | 18 | 14 | 3 | 4.66 | 50.0 |
| N Pooran | 50 | 70 | 3 | 8.40 | 44.0 |
| FH Allen | 33 | 67 | 3 | 12.18 | 36.3 |
| RD Rickelton | 48 | 81 | 3 | 10.12 | 35.4 |
| SA Yadav | 44 | 71 | 2 | 9.68 | 43.1 |
| Ishan Kishan | 34 | 49 | 2 | 8.64 | 38.2 |
| HH Pandya | 45 | 71 | 2 | 9.46 | 31.1 |
| B Sai Sudharsan | 33 | 35 | 2 | 6.36 | 45.4 |
| F du Plessis | 59 | 92 | 2 | 9.35 | 33.8 |
| Abhishek Sharma | 54 | 119 | 2 | 13.22 | 33.3 |
| V Kohli | 35 | 57 | 2 | 9.77 | 25.7 |
| YBK Jaiswal | 33 | 60 | 2 | 10.90 | 33.3 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →