Australia · allrounder · Matchup Explorer
MP Stoinis T20 Matchup Stats
Head-to-head records for MP Stoinis across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
MP Stoinis vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 5697 | 7880 | 267 | 138.3 | 29.5 | 17.6 | 31.2 |
| vs All Pace | 3373 | 4789 | 169 | 141.9 | 28.3 | 19.4 | 32.4 |
| vs All Spin | 2314 | 3072 | 97 | 132.7 | 31.6 | 14.9 | 29.4 |
| Granular | |||||||
| vs Right-arm pace | 2596 | 3782 | 128 | 145.6 | 29.5 | 20.1 | 31.4 |
| vs Left-arm pace | 777 | 1007 | 41 | 129.6 | 24.5 | 17.1 | 36.0 |
| vs Off spin | 558 | 820 | 22 | 146.9 | 37.2 | 18.1 | 28.1 |
| vs Leg spin | 917 | 1321 | 41 | 144.0 | 32.2 | 17.3 | 27.2 |
| vs Slow left-arm | 697 | 789 | 28 | 113.1 | 28.1 | 10.9 | 32.4 |
| vs Chinaman | 142 | 142 | 6 | 100.0 | 23.6 | 7.7 | 34.5 |
MP Stoinis vs Bowlers
Sorted by runs scored — min. 18 balls faced
| Bowler | Balls | Runs | Wkts | SR | Avg | Dot% |
|---|---|---|---|---|---|---|
| CJ Jordan | 87 | 200 | 2 | 229.8 | 100.0 | 17.2 |
| TK Curran | 65 | 110 | 3 | 169.2 | 36.6 | 24.6 |
| AJ Tye | 54 | 91 | 4 | 168.5 | 22.7 | 12.9 |
| MJ Swepson | 49 | 79 | 1 | 161.2 | 79.0 | 16.3 |
| RD Chahar | 39 | 78 | 3 | 200.0 | 26.0 | 23.0 |
| JD Cook | 39 | 75 | 2 | 192.3 | 37.5 | 23.0 |
| BJ Dwarshuis | 53 | 74 | 5 | 139.6 | 14.8 | 35.8 |
| A Zampa | 42 | 69 | 0 | 164.2 | — | 33.3 |
| PWH de Silva | 40 | 68 | 1 | 170.0 | 68.0 | 30.0 |
| AU Rashid | 51 | 68 | 3 | 133.3 | 22.6 | 29.4 |
| JJ Bumrah | 66 | 67 | 4 | 101.5 | 16.7 | 36.3 |
| DR Sams | 59 | 66 | 1 | 111.8 | 66.0 | 40.6 |
| Rashid Khan | 63 | 66 | 4 | 104.7 | 16.5 | 23.8 |
| KW Richardson | 61 | 66 | 0 | 108.1 | — | 32.7 |
| SM Curran | 36 | 64 | 4 | 177.7 | 16.0 | 19.4 |
MP Stoinis vs Batters
Sorted by wickets taken — min. 18 balls bowled
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| Q de Kock | 29 | 42 | 4 | 8.68 | 20.6 |
| KH Pandya | 24 | 53 | 4 | 13.25 | 12.5 |
| HC Brook | 18 | 22 | 4 | 7.33 | 22.2 |
| JC Buttler | 66 | 82 | 3 | 7.45 | 28.7 |
| HH Pandya | 31 | 49 | 3 | 9.48 | 19.3 |
| SM Curran | 33 | 23 | 3 | 4.18 | 48.4 |
| S Dube | 19 | 30 | 3 | 9.47 | 21.0 |
| WG Jacks | 31 | 53 | 3 | 10.25 | 22.5 |
| SA Yadav | 42 | 75 | 3 | 10.71 | 16.6 |
| YBK Jaiswal | 33 | 48 | 3 | 8.72 | 27.2 |
| JM Vince | 45 | 37 | 3 | 4.93 | 44.4 |
| DR Sams | 20 | 33 | 3 | 9.90 | 25.0 |
| Ishan Kishan | 45 | 56 | 3 | 7.46 | 28.8 |
| N Pooran | 40 | 55 | 3 | 8.25 | 35.0 |
| AD Russell | 25 | 45 | 2 | 10.80 | 32.0 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →