West Indies · batter · Matchup Explorer
MN Samuels T20 Matchup Stats
Head-to-head records for MN Samuels across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
MN Samuels vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 2996 | 3561 | 115 | 118.8 | 30.9 | 15.0 | 38.0 |
| vs All Pace | 1665 | 2137 | 68 | 128.3 | 31.4 | 17.1 | 35.4 |
| vs All Spin | 1326 | 1412 | 47 | 106.4 | 30.0 | 12.3 | 41.3 |
| Granular | |||||||
| vs Right-arm pace | 1359 | 1788 | 56 | 131.5 | 31.9 | 17.8 | 34.7 |
| vs Left-arm pace | 306 | 349 | 12 | 114.0 | 29.0 | 14.0 | 38.5 |
| vs Off spin | 410 | 428 | 17 | 104.3 | 25.1 | 11.4 | 40.4 |
| vs Leg spin | 242 | 241 | 11 | 99.5 | 21.9 | 10.7 | 40.9 |
| vs Slow left-arm | 629 | 696 | 18 | 110.6 | 38.6 | 13.6 | 41.9 |
| vs Chinaman | 45 | 47 | 1 | 104.4 | 47.0 | 11.1 | 42.2 |
MN Samuels vs Bowlers
Sorted by runs scored — min. 18 balls faced
| Bowler | Balls | Runs | Wkts | SR | Avg | Dot% |
|---|---|---|---|---|---|---|
| Rubel Hossain | 44 | 95 | 2 | 215.9 | 47.5 | 22.7 |
| K Santokie | 31 | 62 | 1 | 200.0 | 62.0 | 16.1 |
| V Permaul | 32 | 60 | 0 | 187.5 | — | 28.1 |
| SL Malinga | 28 | 58 | 2 | 207.1 | 29.0 | 14.2 |
| Sohail Tanvir | 62 | 57 | 2 | 91.9 | 28.5 | 51.6 |
| RR Emrit | 57 | 56 | 3 | 98.2 | 18.6 | 43.8 |
| RS Bopara | 54 | 56 | 1 | 103.7 | 56.0 | 40.7 |
| Shakib Al Hasan | 57 | 52 | 2 | 91.2 | 26.0 | 54.3 |
| D Wiese | 36 | 48 | 2 | 133.3 | 24.0 | 41.6 |
| JW Dernbach | 27 | 46 | 0 | 170.3 | — | 37.0 |
| Mohammad Nawaz (3) | 41 | 44 | 2 | 107.3 | 22.0 | 41.4 |
| Imad Wasim | 36 | 43 | 2 | 119.4 | 21.5 | 44.4 |
| Abdur Razzak | 31 | 43 | 1 | 138.7 | 43.0 | 45.1 |
| KK Cooper | 43 | 42 | 3 | 97.6 | 14.0 | 48.8 |
| BA Stokes | 23 | 41 | 0 | 178.2 | — | 30.4 |
MN Samuels vs Batters
Sorted by wickets taken — min. 18 balls bowled
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| CL White | 22 | 30 | 2 | 8.18 | 22.7 |
| Tamim Iqbal | 18 | 23 | 2 | 7.66 | 16.6 |
| PD Collingwood | 21 | 46 | 1 | 13.14 | 14.2 |
| Shoaib Malik | 32 | 31 | 1 | 5.81 | 37.5 |
| EJG Morgan | 18 | 21 | 1 | 7.00 | 27.7 |
| OA Shah | 18 | 32 | 1 | 10.66 | 16.6 |
| KC Sangakkara | 20 | 31 | 1 | 9.30 | 25.0 |
| Mohammad Ashraful | 21 | 17 | 1 | 4.85 | 42.8 |
| CH Gayle | 40 | 33 | 1 | 4.95 | 42.5 |
| LRPL Taylor | 19 | 33 | 0 | 10.42 | 21.0 |
| Ahmed Shehzad | 18 | 25 | 0 | 8.33 | 33.3 |
| E Lewis | 20 | 27 | 0 | 8.10 | 40.0 |
| KS Williamson | 18 | 21 | 0 | 7.00 | 27.7 |
| D Ramdin | 18 | 28 | 0 | 9.33 | 16.6 |
| CAK Walton | 20 | 13 | 0 | 3.90 | 60.0 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →