Germany · Cricketer · Matchup Explorer
M Montgomery T20 Matchup Stats
Head-to-head records for M Montgomery across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
M Montgomery vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 688 | 920 | 43 | 133.7 | 21.3 | 18.6 | 26.8 |
| vs All Pace | 348 | 478 | 25 | 137.3 | 19.1 | 20.9 | 28.7 |
| vs All Spin | 336 | 432 | 18 | 128.5 | 24.0 | 15.7 | 25.2 |
| Granular | |||||||
| vs Right-arm pace | 315 | 442 | 21 | 140.3 | 21.0 | 21.5 | 28.8 |
| vs Left-arm pace | 33 | 36 | 4 | 109.0 | 9.0 | 15.1 | 27.2 |
| vs Off spin | 54 | 56 | 4 | 103.7 | 14.0 | 5.5 | 18.5 |
| vs Leg spin | 155 | 208 | 7 | 134.1 | 29.7 | 16.1 | 23.8 |
| vs Slow left-arm | 127 | 168 | 7 | 132.2 | 24.0 | 19.6 | 29.9 |
M Montgomery vs Bowlers
Sorted by runs scored — min. 18 balls faced
| Bowler | Balls | Runs | Wkts | SR | Avg | Dot% |
|---|---|---|---|---|---|---|
| NA Sowter | 36 | 57 | 3 | 158.3 | 19.0 | 25.0 |
| BA Raine | 28 | 49 | 0 | 175.0 | — | 35.7 |
| CF Parkinson | 30 | 47 | 1 | 156.6 | 47.0 | 20.0 |
| PR Brown | 21 | 42 | 0 | 200.0 | — | 28.5 |
| TW Hartley | 19 | 29 | 2 | 152.6 | 14.5 | 26.3 |
| LS Livingstone | 19 | 23 | 2 | 121.0 | 11.5 | 15.7 |
M Montgomery vs Batters
Sorted by wickets taken — min. 18 balls bowled
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| G Clark | 21 | 21 | 3 | 6.00 | 19.0 |
| KK Jennings | 34 | 36 | 2 | 6.35 | 44.1 |
| AZ Lees | 26 | 41 | 1 | 9.46 | 19.2 |
| LWP Wells | 19 | 14 | 0 | 4.42 | 57.8 |
| JA Haynes | 22 | 35 | 0 | 9.54 | 27.2 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →