New Zealand · allrounder · Matchup Explorer
MG Bracewell T20 Matchup Stats
Head-to-head records for MG Bracewell across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
MG Bracewell vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 1910 | 2643 | 101 | 138.3 | 26.1 | 17.1 | 30.0 |
| vs All Pace | 1130 | 1741 | 64 | 154.0 | 27.2 | 21.0 | 29.1 |
| vs All Spin | 770 | 895 | 36 | 116.2 | 24.8 | 11.5 | 31.0 |
| Granular | |||||||
| vs Right-arm pace | 895 | 1411 | 54 | 157.6 | 26.1 | 21.5 | 27.1 |
| vs Left-arm pace | 235 | 330 | 10 | 140.4 | 33.0 | 19.1 | 36.5 |
| vs Off spin | 375 | 429 | 16 | 114.4 | 26.8 | 12.0 | 32.2 |
| vs Leg spin | 144 | 158 | 8 | 109.7 | 19.7 | 10.4 | 34.0 |
| vs Slow left-arm | 196 | 249 | 10 | 127.0 | 24.9 | 11.7 | 27.0 |
| vs Chinaman | 55 | 59 | 2 | 107.2 | 29.5 | 10.9 | 29.0 |
MG Bracewell vs Bowlers
Sorted by runs scored — min. 18 balls faced
| Bowler | Balls | Runs | Wkts | SR | Avg | Dot% |
|---|---|---|---|---|---|---|
| CE McConchie | 62 | 84 | 3 | 135.4 | 28.0 | 25.8 |
| BM Tickner | 36 | 71 | 1 | 197.2 | 71.0 | 33.3 |
| MJ Henry | 29 | 64 | 1 | 220.6 | 64.0 | 27.5 |
| Shaheen Shah Afridi | 31 | 57 | 1 | 183.8 | 57.0 | 41.9 |
| JA Duffy | 34 | 57 | 0 | 167.6 | — | 38.2 |
| MJ McClenaghan | 21 | 55 | 1 | 261.9 | 55.0 | 4.7 |
| EJ Nuttall | 40 | 51 | 1 | 127.5 | 51.0 | 50.0 |
| TC Bruce | 24 | 50 | 0 | 208.3 | — | 8.3 |
| HB Shipley | 36 | 49 | 2 | 136.1 | 24.5 | 38.8 |
| SHA Rance | 19 | 45 | 1 | 236.8 | 45.0 | 26.3 |
| KA Jamieson | 30 | 42 | 0 | 140.0 | — | 33.3 |
| MJG Rippon | 36 | 42 | 2 | 116.6 | 21.0 | 36.1 |
| DJ Mitchell | 26 | 41 | 1 | 157.6 | 41.0 | 15.3 |
| IS Sodhi | 37 | 40 | 1 | 108.1 | 40.0 | 27.0 |
| Haris Rauf | 25 | 39 | 4 | 156.0 | 9.7 | 28.0 |
MG Bracewell vs Batters
Sorted by wickets taken — min. 18 balls bowled
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| Babar Azam | 32 | 31 | 4 | 5.81 | 28.1 |
| CD Fletcher | 21 | 16 | 3 | 4.57 | 38.0 |
| DA Warner | 19 | 37 | 3 | 11.68 | 36.8 |
| TWM Latham | 22 | 20 | 2 | 5.45 | 40.9 |
| MJ Santner | 28 | 39 | 2 | 8.35 | 35.7 |
| CE McConchie | 20 | 11 | 2 | 3.30 | 40.0 |
| AK Kitchen | 19 | 23 | 1 | 7.26 | 15.7 |
| SE Rutherford | 18 | 29 | 1 | 9.66 | 16.6 |
| Fakhar Zaman | 26 | 37 | 1 | 8.53 | 26.9 |
| Saim Ayub | 19 | 20 | 1 | 6.31 | 42.1 |
| DJ Mitchell | 22 | 22 | 1 | 6.00 | 18.1 |
| Mohammad Rizwan | 30 | 24 | 1 | 4.80 | 36.6 |
| MDKJ Perera | 32 | 56 | 1 | 10.50 | 18.7 |
| SO Hetmyer | 26 | 39 | 1 | 9.00 | 50.0 |
| P Nissanka | 26 | 43 | 0 | 9.92 | 19.2 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →