Australia · allrounder · Matchup Explorer
MR Marsh T20 Matchup Stats
Head-to-head records for MR Marsh across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
MR Marsh vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 4683 | 6691 | 191 | 142.8 | 35.0 | 19.1 | 32.5 |
| vs All Pace | 2919 | 4459 | 125 | 152.7 | 35.6 | 22.1 | 33.5 |
| vs All Spin | 1746 | 2187 | 65 | 125.2 | 33.6 | 13.7 | 30.9 |
| Granular | |||||||
| vs Right-arm pace | 2219 | 3499 | 94 | 157.6 | 37.2 | 22.8 | 31.8 |
| vs Left-arm pace | 700 | 960 | 31 | 137.1 | 30.9 | 20.0 | 38.7 |
| vs Off spin | 322 | 379 | 12 | 117.7 | 31.5 | 12.7 | 33.2 |
| vs Leg spin | 592 | 737 | 28 | 124.4 | 26.3 | 12.8 | 28.3 |
| vs Slow left-arm | 709 | 864 | 19 | 121.8 | 45.4 | 13.9 | 34.1 |
| vs Chinaman | 123 | 207 | 6 | 168.2 | 34.5 | 19.5 | 18.6 |
MR Marsh vs Bowlers
Sorted by runs scored — min. 18 balls faced
| Bowler | Balls | Runs | Wkts | SR | Avg | Dot% |
|---|---|---|---|---|---|---|
| B Laughlin | 69 | 127 | 2 | 184.0 | 63.5 | 27.5 |
| L Ngidi | 54 | 105 | 2 | 194.4 | 52.5 | 29.6 |
| MJ Santner | 65 | 103 | 2 | 158.4 | 51.5 | 26.1 |
| K Rabada | 57 | 88 | 3 | 154.3 | 29.3 | 35.0 |
| TA Boult | 55 | 77 | 1 | 140.0 | 77.0 | 36.3 |
| AD Russell | 41 | 74 | 2 | 180.4 | 37.0 | 24.3 |
| SA Abbott | 49 | 68 | 3 | 138.7 | 22.6 | 40.8 |
| JO Holder | 29 | 67 | 1 | 231.0 | 67.0 | 27.5 |
| Rashid Khan | 42 | 64 | 0 | 152.3 | — | 33.3 |
| IS Sodhi | 44 | 63 | 1 | 143.1 | 63.0 | 29.5 |
| AJ Hosein | 52 | 61 | 2 | 117.3 | 30.5 | 46.1 |
| DJ Bravo | 43 | 60 | 1 | 139.5 | 60.0 | 25.5 |
| NT Ellis | 39 | 59 | 1 | 151.2 | 59.0 | 25.6 |
| CJ Jordan | 41 | 58 | 1 | 141.4 | 58.0 | 29.2 |
| JC Archer | 34 | 57 | 2 | 167.6 | 28.5 | 26.4 |
MR Marsh vs Batters
Sorted by wickets taken — min. 18 balls bowled
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| EJG Morgan | 21 | 38 | 3 | 10.85 | 23.8 |
| F du Plessis | 23 | 37 | 2 | 9.65 | 26.0 |
| NJ Maddinson | 18 | 26 | 1 | 8.66 | 16.6 |
| SO Hetmyer | 20 | 25 | 1 | 7.50 | 15.0 |
| V Kohli | 28 | 34 | 1 | 7.28 | 25.0 |
| SW Billings | 18 | 39 | 1 | 13.00 | 22.2 |
| N Pooran | 23 | 34 | 1 | 8.86 | 34.7 |
| MC Henriques | 18 | 21 | 1 | 7.00 | 16.6 |
| MS Wade | 30 | 34 | 1 | 6.80 | 30.0 |
| AJ Finch | 21 | 32 | 0 | 9.14 | 23.8 |
| KC Sangakkara | 22 | 26 | 0 | 7.09 | 50.0 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →