New Zealand · allrounder · Matchup Explorer
MJ Santner T20 Matchup Stats
Head-to-head records for MJ Santner across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
MJ Santner vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 2043 | 2692 | 116 | 131.7 | 23.2 | 15.9 | 31.9 |
| vs All Pace | 1275 | 1636 | 74 | 128.3 | 22.1 | 15.6 | 33.0 |
| vs All Spin | 768 | 1056 | 42 | 137.5 | 25.1 | 16.4 | 30.0 |
| Granular | |||||||
| vs Right-arm pace | 1032 | 1341 | 54 | 129.9 | 24.8 | 16.2 | 34.2 |
| vs Left-arm pace | 243 | 295 | 20 | 121.3 | 14.7 | 12.7 | 28.3 |
| vs Off spin | 350 | 474 | 15 | 135.4 | 31.6 | 16.0 | 30.5 |
| vs Leg spin | 208 | 273 | 15 | 131.2 | 18.2 | 15.3 | 29.3 |
| vs Slow left-arm | 177 | 268 | 11 | 151.4 | 24.3 | 19.7 | 29.9 |
| vs Chinaman | 33 | 41 | 1 | 124.2 | 41.0 | 9.0 | 30.3 |
MJ Santner vs Bowlers
Sorted by runs scored — min. 18 balls faced
| Bowler | Balls | Runs | Wkts | SR | Avg | Dot% |
|---|---|---|---|---|---|---|
| R Shepherd | 29 | 47 | 1 | 162.0 | 47.0 | 44.8 |
| MG Bracewell | 28 | 39 | 2 | 139.2 | 19.5 | 35.7 |
| Arshdeep Singh | 38 | 38 | 2 | 100.0 | 19.0 | 28.9 |
| HH Pandya | 35 | 37 | 0 | 105.7 | — | 31.4 |
| JJ Bumrah | 33 | 36 | 3 | 109.0 | 12.0 | 30.3 |
| SM Curran | 23 | 30 | 1 | 130.4 | 30.0 | 26.0 |
| M Theekshana | 19 | 27 | 0 | 142.1 | — | 36.8 |
| B Kumar | 20 | 27 | 0 | 135.0 | — | 25.0 |
| AU Rashid | 27 | 24 | 3 | 88.8 | 8.0 | 37.0 |
MJ Santner vs Batters
Sorted by wickets taken — min. 18 balls bowled
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| BKG Mendis | 48 | 40 | 5 | 5.00 | 41.6 |
| SA Yadav | 79 | 94 | 5 | 7.13 | 35.4 |
| DJ Malan | 72 | 107 | 4 | 8.91 | 27.7 |
| JM Bairstow | 42 | 62 | 4 | 8.85 | 28.5 |
| MS Wade | 21 | 21 | 3 | 6.00 | 14.2 |
| AD Hales | 59 | 74 | 3 | 7.52 | 38.9 |
| SV Samson | 29 | 18 | 3 | 3.72 | 37.9 |
| GD Phillips | 45 | 49 | 3 | 6.53 | 40.0 |
| Shadab Khan | 20 | 17 | 3 | 5.09 | 30.0 |
| RG Sharma | 105 | 133 | 3 | 7.60 | 31.4 |
| JP Inglis | 26 | 35 | 2 | 8.07 | 30.7 |
| Sarfraz Ahmed | 23 | 26 | 2 | 6.78 | 26.0 |
| SW Billings | 22 | 12 | 2 | 3.27 | 45.4 |
| Mohammad Hafeez | 19 | 18 | 2 | 5.68 | 36.8 |
| R Shepherd | 30 | 37 | 2 | 7.40 | 30.0 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →