Netherlands · Cricketer · Matchup Explorer
MJG Rippon T20 Matchup Stats
Head-to-head records for MJG Rippon across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
MJG Rippon vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 766 | 909 | 47 | 118.7 | 19.3 | 11.0 | 24.2 |
| vs All Pace | 431 | 566 | 24 | 131.3 | 23.6 | 14.4 | 25.5 |
| vs All Spin | 187 | 179 | 9 | 95.7 | 19.9 | 5.3 | 24.6 |
| Granular | |||||||
| vs Right-arm pace | 403 | 512 | 22 | 127.0 | 23.3 | 13.9 | 26.8 |
| vs Left-arm pace | 28 | 54 | 2 | 192.9 | 27.0 | 21.4 | 7.1 |
| vs Off spin | 73 | 79 | 4 | 108.2 | 19.8 | 5.5 | 17.8 |
| vs Leg spin | 18 | 23 | 1 | 127.8 | 23.0 | 11.1 | 16.7 |
| vs Slow left-arm | 96 | 77 | 4 | 80.2 | 19.3 | 4.2 | 31.3 |
MJG Rippon vs Bowlers — Top Matchup Records
| Bowler | Balls | Runs | Wkts | SR | Avg | Dot% |
|---|---|---|---|---|---|---|
| BM Tickner | 28 | 47 | 2 | 167.9 | 23.5 | 28.6 |
| DK Ferns | 27 | 41 | 2 | 151.8 | 20.5 | 11.1 |
| LV van Beek | 26 | 25 | 1 | 96.2 | 25.0 | 34.6 |
| MJ Santner | 20 | 15 | 1 | 75.0 | 15.0 | 40.0 |
| PF Younghusband | 18 | 17 | 0 | 94.4 | — | 27.8 |
| L Delport | 18 | 18 | 0 | 100.0 | — | 22.2 |
| HK Bennett | 18 | 36 | 1 | 200.0 | 36.0 | 11.1 |
MJG Rippon vs Batters — Top Matchup Records
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| D Cleaver | 45 | 78 | 1 | 10.40 | 17.8 |
| LJ Carter | 41 | 56 | 1 | 8.20 | 24.4 |
| GD Phillips | 37 | 35 | 1 | 5.68 | 32.4 |
| MG Bracewell | 36 | 42 | 2 | 7.00 | 36.1 |
| CJ Bowes | 36 | 47 | 3 | 7.83 | 8.3 |
| DJ Mitchell | 35 | 57 | 0 | 9.77 | 17.1 |
| SC Kuggeleijn | 34 | 40 | 0 | 7.06 | 44.1 |
| TC Bruce | 32 | 29 | 1 | 5.44 | 31.3 |
| RR Patel | 32 | 61 | 1 | 11.44 | 31.3 |
| BR Hampton | 31 | 53 | 3 | 10.26 | 22.6 |
| RR O'Donnell | 30 | 35 | 2 | 7.00 | 20.0 |
| KD Clarke | 30 | 22 | 2 | 4.40 | 36.7 |
| DP Conway | 29 | 50 | 1 | 10.34 | 20.7 |
| TL Seifert | 28 | 35 | 0 | 7.50 | 21.4 |
| JF Carter | 27 | 45 | 0 | 10.00 | 18.5 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →