England · allrounder · Matchup Explorer
MJJ Critchley T20 Matchup Stats
Head-to-head records for MJJ Critchley across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
MJJ Critchley vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 1873 | 2290 | 113 | 122.2 | 20.2 | 13.0 | 26.6 |
| vs All Pace | 1124 | 1527 | 77 | 135.8 | 19.8 | 16.4 | 25.8 |
| vs All Spin | 734 | 745 | 35 | 101.4 | 21.2 | 7.9 | 27.7 |
| Granular | |||||||
| vs Right-arm pace | 914 | 1312 | 54 | 143.5 | 24.2 | 17.8 | 24.1 |
| vs Left-arm pace | 210 | 215 | 23 | 102.3 | 9.3 | 10.4 | 33.3 |
| vs Off spin | 182 | 202 | 9 | 110.9 | 22.4 | 9.8 | 26.3 |
| vs Leg spin | 245 | 245 | 16 | 100.0 | 15.3 | 7.7 | 27.7 |
| vs Slow left-arm | 266 | 259 | 10 | 97.3 | 25.9 | 7.1 | 28.5 |
| vs Chinaman | 41 | 39 | 0 | 95.1 | — | 4.8 | 29.2 |
MJJ Critchley vs Bowlers
Sorted by runs scored — min. 18 balls faced
| Bowler | Balls | Runs | Wkts | SR | Avg | Dot% |
|---|---|---|---|---|---|---|
| L Gregory | 30 | 50 | 2 | 166.6 | 25.0 | 20.0 |
| JK Fuller | 29 | 49 | 1 | 168.9 | 49.0 | 17.2 |
| GT Griffiths | 24 | 47 | 0 | 195.8 | — | 29.1 |
| DT Christian | 24 | 45 | 0 | 187.5 | — | 12.5 |
| JA Thompson | 20 | 44 | 0 | 220.0 | — | 20.0 |
| SR Patel | 33 | 39 | 2 | 118.1 | 19.5 | 27.2 |
| CF Parkinson | 31 | 37 | 1 | 119.3 | 37.0 | 16.1 |
| L Wood | 29 | 35 | 3 | 120.6 | 11.6 | 34.4 |
| JT Ball | 23 | 35 | 1 | 152.1 | 35.0 | 21.7 |
| BGF Green | 18 | 33 | 1 | 183.3 | 33.0 | 5.5 |
| G Stewart | 19 | 32 | 0 | 168.4 | — | 26.3 |
| MJ Henry | 24 | 32 | 0 | 133.3 | — | 33.3 |
| MS Crane | 22 | 29 | 3 | 131.8 | 9.6 | 22.7 |
| RS Bopara | 19 | 29 | 0 | 152.6 | — | 15.7 |
| DJ Lamb | 30 | 26 | 1 | 86.6 | 26.0 | 33.3 |
MJJ Critchley vs Batters
Sorted by wickets taken — min. 18 balls bowled
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| JM Vince | 56 | 90 | 6 | 9.64 | 23.2 |
| LJ Hill | 26 | 18 | 3 | 4.15 | 38.4 |
| KK Jennings | 29 | 23 | 3 | 4.75 | 31.0 |
| RF Higgins | 28 | 40 | 3 | 8.57 | 32.1 |
| BL D'Oliveira | 24 | 23 | 2 | 5.75 | 25.0 |
| JJ Weatherley | 51 | 80 | 2 | 9.41 | 17.6 |
| TB Abell | 33 | 46 | 2 | 8.36 | 18.1 |
| CN Ackermann | 52 | 63 | 2 | 7.26 | 34.6 |
| JB Cracknell | 25 | 23 | 2 | 5.52 | 28.0 |
| JLB Davies | 18 | 19 | 2 | 6.33 | 33.3 |
| RA Whiteley | 43 | 54 | 2 | 7.53 | 32.5 |
| T Kohler-Cadmore | 23 | 52 | 2 | 13.56 | 21.7 |
| JJ Roy | 28 | 35 | 2 | 7.50 | 42.8 |
| JK Fuller | 24 | 26 | 2 | 6.50 | 37.5 |
| OB Cox | 25 | 41 | 2 | 9.84 | 16.0 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →