Head-to-Head · T20 · Ball-by-ball
MK Pandey vs M Ashwin
Full T20 head-to-head record across IPL, BBL, PSL, The Hundred and all major leagues. 46 balls · 2 dismissals · SR 126.09.
46
Balls
58
Runs
2
Dismissals
126.1
Strike Rate
29.0
Average
26.1%
Dot Ball %
15.2%
Boundary %
Phase Breakdown
| Phase | Balls | Runs | Wkts | SR | Dot% |
|---|---|---|---|---|---|
| powerplay | 1 | 1 | 0 | 100.0 | 0.0% |
| middle | 41 | 49 | 2 | 119.5 | 29.3% |
| death | 4 | 8 | 0 | 200.0 | 0.0% |
Recent Meetings
| Date | Competition | Balls | Runs | Wkts | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 16 Apr 22 | 9 | 3 | 1 | 33.3 | 0 | 0 | |
| 24 Oct 20 | 5 | 3 | 0 | 60.0 | 0 | 0 | |
| 01 Dec 19 | 8 | 20 | 0 | 250.0 | 2 | 1 | |
| 21 Nov 19 | 7 | 8 | 0 | 114.3 | 1 | 0 | |
| 29 Apr 19 | 12 | 17 | 0 | 141.7 | 1 | 1 | |
| 12 Jan 18 | 4 | 6 | 1 | 150.0 | 1 | 0 | |
| 14 May 16 | 1 | 1 | 0 | 100.0 | 0 | 0 |
Filter by competition, phase, venue or year range in the full interactive matchup explorer.