England · Cricketer · Matchup Explorer
MM Ali T20 Matchup Stats
Head-to-head records for MM Ali across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
MM Ali vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 4473 | 6267 | 264 | 140.1 | 23.7 | 18.6 | 30.4 |
| vs All Pace | 2636 | 3624 | 147 | 137.5 | 24.7 | 19.0 | 32.5 |
| vs All Spin | 1550 | 2229 | 97 | 143.8 | 23.0 | 18.1 | 27.6 |
| Granular | |||||||
| vs Right-arm pace | 2033 | 2840 | 107 | 139.7 | 26.5 | 19.2 | 31.6 |
| vs Left-arm pace | 603 | 784 | 40 | 130.0 | 19.6 | 18.1 | 35.5 |
| vs Off spin | 577 | 765 | 31 | 132.6 | 24.7 | 16.1 | 30.2 |
| vs Leg spin | 478 | 687 | 35 | 143.7 | 19.6 | 18.4 | 26.6 |
| vs Slow left-arm | 387 | 615 | 23 | 158.9 | 26.7 | 20.4 | 25.1 |
| vs Chinaman | 108 | 162 | 8 | 150.0 | 20.3 | 19.4 | 27.8 |
MM Ali vs Bowlers — Top Matchup Records
| Bowler | Balls | Runs | Wkts | SR | Avg | Dot% |
|---|---|---|---|---|---|---|
| SP Narine | 59 | 71 | 4 | 120.3 | 17.8 | 28.8 |
| Rashid Khan | 58 | 76 | 4 | 131.0 | 19.0 | 34.5 |
| JO Holder | 50 | 84 | 3 | 168.0 | 28.0 | 24.0 |
| Haris Rauf | 50 | 74 | 0 | 148.0 | — | 22.0 |
| R Ashwin | 44 | 55 | 2 | 125.0 | 27.5 | 38.6 |
| SR Patel | 44 | 99 | 3 | 225.0 | 33.0 | 25.0 |
| OC McCoy | 44 | 47 | 3 | 106.8 | 15.7 | 38.6 |
| Mohammad Amir | 44 | 37 | 1 | 84.1 | 37.0 | 45.5 |
| T Shamsi | 43 | 50 | 3 | 116.3 | 16.7 | 30.2 |
| YS Chahal | 42 | 61 | 2 | 145.2 | 30.5 | 28.6 |
| JDS Neesham | 39 | 80 | 1 | 205.1 | 80.0 | 25.6 |
| AD Russell | 38 | 44 | 2 | 115.8 | 22.0 | 31.6 |
| Shadab Khan | 37 | 65 | 2 | 175.7 | 32.5 | 18.9 |
| GJ Maxwell | 37 | 55 | 3 | 148.7 | 18.3 | 27.0 |
| KA Maharaj | 37 | 63 | 1 | 170.3 | 63.0 | 21.6 |
MM Ali vs Batters — Top Matchup Records
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| Q de Kock | 96 | 115 | 7 | 7.19 | 38.5 |
| N Pooran | 81 | 89 | 2 | 6.59 | 35.8 |
| AD Hales | 80 | 101 | 5 | 7.58 | 28.8 |
| DA Miller | 61 | 56 | 2 | 5.51 | 37.7 |
| Mohammad Rizwan | 54 | 75 | 2 | 8.33 | 31.5 |
| F du Plessis | 52 | 56 | 5 | 6.46 | 19.2 |
| Nazmul Hossain Shanto | 45 | 51 | 2 | 6.80 | 28.9 |
| SR Patel | 43 | 55 | 2 | 7.67 | 30.2 |
| JM Vince | 42 | 70 | 2 | 10.00 | 21.4 |
| RR Rossouw | 40 | 22 | 3 | 3.30 | 40.0 |
| RR Pant | 40 | 53 | 2 | 7.95 | 25.0 |
| KR Mayers | 39 | 42 | 4 | 6.46 | 41.0 |
| Shakib Al Hasan | 38 | 52 | 2 | 8.21 | 28.9 |
| JC Buttler | 38 | 61 | 3 | 9.63 | 26.3 |
| JJ Cobb | 37 | 37 | 1 | 6.00 | 29.7 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →