England · allrounder · Matchup Explorer
MM Ali T20 Matchup Stats
Head-to-head records for MM Ali across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
MM Ali vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 4493 | 6314 | 265 | 140.5 | 23.8 | 18.6 | 32.3 |
| vs All Pace | 2744 | 3750 | 159 | 136.6 | 23.5 | 18.7 | 34.6 |
| vs All Spin | 1734 | 2528 | 105 | 145.7 | 24.0 | 18.3 | 28.7 |
| Granular | |||||||
| vs Right-arm pace | 2078 | 2903 | 116 | 139.7 | 25.0 | 19.3 | 33.7 |
| vs Left-arm pace | 666 | 847 | 43 | 127.1 | 19.6 | 16.9 | 37.5 |
| vs Off spin | 679 | 914 | 36 | 134.6 | 25.3 | 16.3 | 31.9 |
| vs Leg spin | 530 | 787 | 35 | 148.4 | 22.4 | 19.2 | 26.7 |
| vs Slow left-arm | 414 | 663 | 26 | 160.1 | 25.5 | 20.2 | 25.8 |
| vs Chinaman | 111 | 164 | 8 | 147.7 | 20.5 | 18.9 | 28.8 |
MM Ali vs Bowlers
Sorted by runs scored — min. 18 balls faced
| Bowler | Balls | Runs | Wkts | SR | Avg | Dot% |
|---|---|---|---|---|---|---|
| SR Patel | 44 | 99 | 3 | 225.0 | 33.0 | 25.0 |
| JO Holder | 50 | 84 | 3 | 168.0 | 28.0 | 26.0 |
| JDS Neesham | 39 | 80 | 1 | 205.1 | 80.0 | 25.6 |
| Haris Rauf | 53 | 77 | 0 | 145.2 | — | 24.5 |
| Rashid Khan | 58 | 76 | 4 | 131.0 | 19.0 | 37.9 |
| SP Narine | 59 | 71 | 4 | 120.3 | 17.7 | 30.5 |
| Shadab Khan | 37 | 65 | 2 | 175.6 | 32.5 | 18.9 |
| TA Boult | 33 | 63 | 1 | 190.9 | 63.0 | 30.3 |
| YS Chahal | 42 | 61 | 2 | 145.2 | 30.5 | 28.5 |
| KA Maharaj | 36 | 59 | 1 | 163.8 | 59.0 | 22.2 |
| GG White | 24 | 59 | 2 | 245.8 | 29.5 | 20.8 |
| AT Thomson | 21 | 58 | 0 | 276.1 | — | 19.0 |
| GJ Maxwell | 37 | 55 | 3 | 148.6 | 18.3 | 27.0 |
| R Ashwin | 44 | 55 | 2 | 125.0 | 27.5 | 38.6 |
| RJW Topley | 24 | 52 | 1 | 216.6 | 52.0 | 29.1 |
MM Ali vs Batters
Sorted by wickets taken — min. 18 balls bowled
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| Q de Kock | 96 | 115 | 7 | 7.18 | 38.5 |
| Fakhar Zaman | 44 | 61 | 7 | 8.31 | 25.0 |
| AD Hales | 80 | 101 | 5 | 7.57 | 31.2 |
| F du Plessis | 52 | 56 | 5 | 6.46 | 19.2 |
| KR Mayers | 39 | 42 | 4 | 6.46 | 43.5 |
| JC Buttler | 38 | 61 | 3 | 9.63 | 28.9 |
| RR Rossouw | 58 | 57 | 3 | 5.89 | 41.3 |
| RR Hendricks | 26 | 25 | 3 | 5.76 | 26.9 |
| BM Duckett | 32 | 28 | 3 | 5.25 | 28.1 |
| BA King | 32 | 40 | 3 | 7.50 | 40.6 |
| DJ Willey | 27 | 23 | 2 | 5.11 | 48.1 |
| DA Miller | 61 | 56 | 2 | 5.50 | 40.9 |
| YBK Jaiswal | 23 | 21 | 2 | 5.47 | 26.0 |
| Towhid Hridoy | 21 | 9 | 2 | 2.57 | 47.6 |
| RR Pant | 40 | 53 | 2 | 7.95 | 25.0 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →