Head-to-Head · T20 · Ball-by-ball
Mohammad Naim vs Mahedi Hasan
Full T20 head-to-head record across IPL, BBL, PSL, The Hundred and all major leagues. 42 balls · 2 dismissals · SR 202.38.
42
Balls
85
Runs
2
Dismissals
202.4
Strike Rate
42.5
Average
28.6%
Dot Ball %
33.3%
Boundary %
Phase Breakdown
| Phase | Balls | Runs | Wkts | SR | Dot% |
|---|---|---|---|---|---|
| powerplay | 34 | 73 | 1 | 214.7 | 32.4% |
| middle | 5 | 3 | 1 | 60.0 | 20.0% |
| death | 3 | 9 | 0 | 300.0 | 0.0% |
Recent Meetings
| Date | Competition | Balls | Runs | Wkts | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 03 Feb 25 | 5 | 17 | 0 | 340.0 | 1 | 2 | |
| 30 Jan 25 | 12 | 30 | 0 | 250.0 | 3 | 2 | |
| 13 Jan 25 | 10 | 13 | 1 | 130.0 | 1 | 1 | |
| 06 Feb 24 | 4 | 11 | 0 | 275.0 | 1 | 1 | |
| 27 Jan 24 | 2 | 1 | 0 | 50.0 | 0 | 0 | |
| 21 Jan 22 | 1 | 1 | 0 | 100.0 | 0 | 0 | |
| 10 Jan 20 | 3 | 8 | 0 | 266.7 | 0 | 1 | |
| 08 Jan 20 | 5 | 4 | 1 | 80.0 | 1 | 0 |
Filter by competition, phase, venue or year range in the full interactive matchup explorer.