Australia · allrounder · Matchup Explorer
MC Henriques T20 Matchup Stats
Head-to-head records for MC Henriques across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
MC Henriques vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 4267 | 5481 | 190 | 128.4 | 28.8 | 13.6 | 27.0 |
| vs All Pace | 2379 | 3138 | 112 | 131.9 | 28.0 | 14.9 | 27.6 |
| vs All Spin | 1819 | 2232 | 77 | 122.7 | 28.9 | 11.7 | 26.6 |
| Granular | |||||||
| vs Right-arm pace | 1928 | 2537 | 96 | 131.5 | 26.4 | 14.9 | 27.5 |
| vs Left-arm pace | 451 | 601 | 16 | 133.2 | 37.5 | 14.8 | 27.9 |
| vs Off spin | 398 | 510 | 18 | 128.1 | 28.3 | 11.3 | 22.1 |
| vs Leg spin | 777 | 931 | 27 | 119.8 | 34.4 | 11.3 | 28.8 |
| vs Slow left-arm | 475 | 546 | 25 | 114.9 | 21.8 | 11.1 | 27.1 |
| vs Chinaman | 169 | 245 | 7 | 144.9 | 35.0 | 15.9 | 25.4 |
MC Henriques vs Bowlers
Sorted by runs scored — min. 18 balls faced
| Bowler | Balls | Runs | Wkts | SR | Avg | Dot% |
|---|---|---|---|---|---|---|
| A Zampa | 89 | 114 | 3 | 128.0 | 38.0 | 23.5 |
| AJ Tye | 72 | 105 | 4 | 145.8 | 26.2 | 25.0 |
| CJ Green | 71 | 101 | 2 | 142.2 | 50.5 | 15.4 |
| MJ Swepson | 70 | 88 | 1 | 125.7 | 88.0 | 25.7 |
| KW Richardson | 57 | 84 | 3 | 147.3 | 28.0 | 31.5 |
| NM Coulter-Nile | 55 | 77 | 1 | 140.0 | 77.0 | 32.7 |
| YS Chahal | 50 | 73 | 1 | 146.0 | 73.0 | 24.0 |
| AC Agar | 57 | 72 | 2 | 126.3 | 36.0 | 33.3 |
| GJ Maxwell | 49 | 69 | 2 | 140.8 | 34.5 | 12.2 |
| BCJ Cutting | 40 | 69 | 2 | 172.5 | 34.5 | 10.0 |
| S Lamichhane | 49 | 66 | 2 | 134.6 | 33.0 | 32.6 |
| Fawad Ahmed | 59 | 65 | 1 | 110.1 | 65.0 | 22.0 |
| MP Kuhnemann | 55 | 58 | 2 | 105.4 | 29.0 | 25.4 |
| CJ Boyce | 49 | 57 | 1 | 116.3 | 57.0 | 28.5 |
| GS Sandhu | 37 | 54 | 1 | 145.9 | 54.0 | 16.2 |
MC Henriques vs Batters
Sorted by wickets taken — min. 18 balls bowled
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| GJ Bailey | 32 | 28 | 3 | 5.25 | 25.0 |
| YK Pathan | 20 | 22 | 2 | 6.60 | 20.0 |
| DA Miller | 31 | 31 | 2 | 6.00 | 19.3 |
| WP Saha | 23 | 32 | 2 | 8.34 | 21.7 |
| KK Nair | 21 | 38 | 2 | 10.85 | 23.8 |
| AT Rayudu | 26 | 28 | 1 | 6.46 | 42.3 |
| G Gambhir | 36 | 53 | 1 | 8.83 | 22.2 |
| AB de Villiers | 36 | 57 | 1 | 9.50 | 13.8 |
| UT Khawaja | 21 | 27 | 1 | 7.71 | 28.5 |
| DA Warner | 21 | 39 | 1 | 11.14 | 23.8 |
| V Kohli | 33 | 51 | 1 | 9.27 | 27.2 |
| KD Karthik | 18 | 14 | 1 | 4.66 | 33.3 |
| AJ Finch | 31 | 41 | 1 | 7.93 | 35.4 |
| SV Samson | 23 | 26 | 1 | 6.78 | 30.4 |
| RV Uthappa | 38 | 64 | 1 | 10.10 | 21.0 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →