Sri Lanka · allrounder · Matchup Explorer
NLTC Perera T20 Matchup Stats
Head-to-head records for NLTC Perera across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
NLTC Perera vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 2555 | 3862 | 170 | 151.1 | 22.7 | 19.7 | 27.2 |
| vs All Pace | 1762 | 2807 | 131 | 159.3 | 21.4 | 21.8 | 24.4 |
| vs All Spin | 783 | 1049 | 39 | 133.9 | 26.8 | 15.3 | 33.4 |
| Granular | |||||||
| vs Right-arm pace | 1389 | 2213 | 101 | 159.3 | 21.9 | 21.5 | 24.1 |
| vs Left-arm pace | 373 | 594 | 30 | 159.2 | 19.8 | 22.7 | 25.2 |
| vs Off spin | 414 | 521 | 17 | 125.8 | 30.6 | 13.7 | 36.2 |
| vs Leg spin | 176 | 269 | 10 | 152.8 | 26.9 | 19.3 | 28.4 |
| vs Slow left-arm | 144 | 203 | 6 | 140.9 | 33.8 | 15.9 | 31.9 |
| vs Chinaman | 49 | 56 | 6 | 114.2 | 9.3 | 12.2 | 32.6 |
NLTC Perera vs Bowlers
Sorted by runs scored — min. 18 balls faced
| Bowler | Balls | Runs | Wkts | SR | Avg | Dot% |
|---|---|---|---|---|---|---|
| Abu Hider | 35 | 84 | 3 | 240.0 | 28.0 | 20.0 |
| PVD Chameera | 32 | 81 | 1 | 253.1 | 81.0 | 9.3 |
| Rubel Hossain | 47 | 81 | 3 | 172.3 | 27.0 | 19.1 |
| AD Russell | 45 | 68 | 2 | 151.1 | 34.0 | 31.1 |
| Mustafizur Rahman | 48 | 64 | 4 | 133.3 | 16.0 | 33.3 |
| KOK Williams | 31 | 58 | 3 | 187.0 | 19.3 | 32.2 |
| SP Narine | 49 | 54 | 1 | 110.2 | 54.0 | 32.6 |
| PHKD Mendis | 23 | 52 | 0 | 226.0 | — | 13.0 |
| CJ Jordan | 31 | 50 | 2 | 161.2 | 25.0 | 35.4 |
| N Pradeep | 28 | 49 | 4 | 175.0 | 12.2 | 14.2 |
| Taskin Ahmed | 24 | 45 | 2 | 187.5 | 22.5 | 16.6 |
| Rumman Raees | 22 | 44 | 2 | 200.0 | 22.0 | 13.6 |
| Soumya Sarkar | 22 | 43 | 0 | 195.4 | — | 22.7 |
| Al-Amin Hossain | 18 | 42 | 0 | 233.3 | — | 5.5 |
| I Udana | 26 | 42 | 2 | 161.5 | 21.0 | 30.7 |
NLTC Perera vs Batters
Sorted by wickets taken — min. 18 balls bowled
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| Shoaib Malik | 77 | 118 | 5 | 9.19 | 16.8 |
| AD Russell | 33 | 56 | 5 | 10.18 | 24.2 |
| Sabbir Rahman | 54 | 89 | 5 | 9.88 | 24.0 |
| Mohammad Mithun | 45 | 68 | 3 | 9.06 | 24.4 |
| Babar Azam | 46 | 69 | 3 | 9.00 | 17.3 |
| Imad Wasim | 18 | 34 | 3 | 11.33 | 11.1 |
| Anamul Haque | 34 | 47 | 3 | 8.29 | 14.7 |
| KA Pollard | 46 | 99 | 3 | 12.91 | 34.7 |
| SK Raina | 49 | 66 | 3 | 8.08 | 16.3 |
| LRPL Taylor | 27 | 26 | 3 | 5.77 | 29.6 |
| Ahmed Shehzad | 43 | 43 | 3 | 6.00 | 27.9 |
| SR Watson | 51 | 98 | 3 | 11.52 | 23.5 |
| Tamim Iqbal | 38 | 45 | 3 | 7.10 | 13.1 |
| Mohammad Hafeez | 47 | 42 | 2 | 5.36 | 44.6 |
| Imrul Kayes | 38 | 57 | 2 | 9.00 | 31.5 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →