England · bowler · Matchup Explorer
OJ Hannon-Dalby T20 Matchup Stats
Head-to-head records for OJ Hannon-Dalby across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
OJ Hannon-Dalby vs Batter Type
| Batter Type | Balls | Wkts | Econ | Avg | SR | Dot% |
|---|---|---|---|---|---|---|
| Overall | 1305 | 83 | 8.82 | 23.12 | 15.7 | 27.5 |
| vs Right-handers | 916 | 60 | 8.68 | 22.10 | 15.2 | 26.2 |
| vs Left-handers | 389 | 23 | 9.14 | 25.78 | 16.9 | 30.5 |
OJ Hannon-Dalby vs Batters
Sorted by wickets taken — min. 18 balls bowled
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| SJ Mullaney | 22 | 32 | 4 | 8.72 | 9.0 |
| DJ Willey | 25 | 59 | 3 | 14.16 | 16.0 |
| RA Whiteley | 33 | 71 | 3 | 12.90 | 18.1 |
| LS Livingstone | 19 | 20 | 2 | 6.31 | 42.1 |
| RE Levi | 41 | 66 | 2 | 9.65 | 39.0 |
| T Kohler-Cadmore | 25 | 27 | 2 | 6.48 | 48.0 |
| NJ O'Brien | 20 | 27 | 1 | 8.10 | 20.0 |
| MJ Cosgrove | 36 | 56 | 1 | 9.33 | 36.1 |
| JM Clarke | 39 | 51 | 1 | 7.84 | 46.1 |
| MH Wessels | 38 | 56 | 1 | 8.84 | 31.5 |
| KR Brown | 18 | 20 | 1 | 6.66 | 33.3 |
| GS Ballance | 18 | 30 | 1 | 10.00 | 38.8 |
| SR Patel | 33 | 42 | 1 | 7.63 | 36.3 |
| AM Rossington | 23 | 50 | 1 | 13.04 | 21.7 |
| TJ Moores | 21 | 32 | 0 | 9.14 | 33.3 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →