India · Cricketer · Matchup Explorer
RA Jadeja T20 Matchup Stats
Head-to-head records for RA Jadeja across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
RA Jadeja vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 2966 | 3844 | 148 | 129.6 | 26.0 | 14.0 | 24.4 |
| vs All Pace | 1831 | 2556 | 90 | 139.6 | 28.4 | 16.0 | 21.2 |
| vs All Spin | 926 | 1005 | 46 | 108.5 | 21.8 | 10.0 | 31.1 |
| Granular | |||||||
| vs Right-arm pace | 1394 | 1905 | 67 | 136.7 | 28.4 | 15.6 | 21.9 |
| vs Left-arm pace | 437 | 651 | 23 | 149.0 | 28.3 | 17.2 | 19.2 |
| vs Off spin | 323 | 343 | 14 | 106.2 | 24.5 | 9.6 | 31.0 |
| vs Leg spin | 337 | 345 | 18 | 102.4 | 19.2 | 8.3 | 32.0 |
| vs Slow left-arm | 214 | 259 | 11 | 121.0 | 23.5 | 13.6 | 31.3 |
| vs Chinaman | 52 | 58 | 3 | 111.5 | 19.3 | 9.6 | 25.0 |
RA Jadeja vs Bowlers — Top Matchup Records
| Bowler | Balls | Runs | Wkts | SR | Avg | Dot% |
|---|---|---|---|---|---|---|
| PP Chawla | 58 | 70 | 4 | 120.7 | 17.5 | 34.5 |
| B Kumar | 55 | 68 | 1 | 123.6 | 68.0 | 20.0 |
| SP Narine | 53 | 49 | 4 | 92.5 | 12.3 | 35.9 |
| JJ Bumrah | 45 | 61 | 1 | 135.6 | 61.0 | 28.9 |
| KH Pandya | 40 | 41 | 2 | 102.5 | 20.5 | 30.0 |
| Mohammed Siraj | 39 | 49 | 0 | 125.6 | — | 33.3 |
| TA Boult | 38 | 58 | 2 | 152.6 | 29.0 | 7.9 |
| A Mishra | 38 | 31 | 4 | 81.6 | 7.8 | 28.9 |
| Sandeep Sharma | 38 | 40 | 1 | 105.3 | 40.0 | 23.7 |
| HV Patel | 38 | 78 | 1 | 205.3 | 78.0 | 21.1 |
| Rashid Khan | 35 | 23 | 1 | 65.7 | 23.0 | 42.9 |
| RD Chahar | 33 | 29 | 1 | 87.9 | 29.0 | 36.4 |
| SR Watson | 32 | 27 | 4 | 84.4 | 6.8 | 28.1 |
| DT Christian | 31 | 28 | 2 | 90.3 | 14.0 | 35.5 |
| AD Russell | 31 | 48 | 0 | 154.8 | — | 29.0 |
RA Jadeja vs Batters — Top Matchup Records
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| V Kohli | 160 | 179 | 5 | 6.71 | 28.1 |
| AB de Villiers | 99 | 122 | 3 | 7.39 | 29.3 |
| RG Sharma | 91 | 97 | 3 | 6.40 | 25.3 |
| LMP Simmons | 85 | 130 | 3 | 9.18 | 34.1 |
| SR Watson | 83 | 134 | 6 | 9.69 | 28.9 |
| S Dhawan | 81 | 119 | 1 | 8.81 | 16.1 |
| SPD Smith | 81 | 74 | 6 | 5.48 | 27.2 |
| DA Miller | 80 | 134 | 2 | 10.05 | 21.3 |
| KS Williamson | 80 | 95 | 1 | 7.13 | 22.5 |
| DA Warner | 77 | 139 | 0 | 10.83 | 22.1 |
| SS Iyer | 76 | 74 | 2 | 5.84 | 30.3 |
| KA Pollard | 74 | 138 | 2 | 11.19 | 28.4 |
| SA Yadav | 73 | 71 | 3 | 5.84 | 39.7 |
| KD Karthik | 71 | 105 | 3 | 8.87 | 32.4 |
| GJ Maxwell | 70 | 109 | 7 | 9.34 | 17.1 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →