New Zealand · Cricketer · Matchup Explorer
R Ravindra T20 Matchup Stats
Head-to-head records for R Ravindra across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
R Ravindra vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 1562 | 2178 | 101 | 139.4 | 21.6 | 17.8 | 25.2 |
| vs All Pace | 888 | 1291 | 64 | 145.4 | 20.2 | 20.8 | 27.5 |
| vs All Spin | 457 | 565 | 29 | 123.6 | 19.5 | 11.8 | 23.2 |
| Granular | |||||||
| vs Right-arm pace | 731 | 1051 | 53 | 143.8 | 19.8 | 20.4 | 28.2 |
| vs Left-arm pace | 157 | 240 | 11 | 152.9 | 21.8 | 22.9 | 24.2 |
| vs Off spin | 223 | 263 | 10 | 117.9 | 26.3 | 9.4 | 25.1 |
| vs Leg spin | 95 | 152 | 6 | 160.0 | 25.3 | 18.9 | 13.7 |
| vs Slow left-arm | 129 | 143 | 11 | 110.9 | 13.0 | 11.6 | 27.9 |
| vs Chinaman | 10 | 7 | 2 | 70.0 | 3.5 | 0.0 | 10.0 |
R Ravindra vs Bowlers — Top Matchup Records
| Bowler | Balls | Runs | Wkts | SR | Avg | Dot% |
|---|---|---|---|---|---|---|
| TA Boult | 36 | 60 | 0 | 166.7 | — | 36.1 |
| KA Jamieson | 28 | 29 | 1 | 103.6 | 29.0 | 53.6 |
| IS Sodhi | 27 | 25 | 1 | 92.6 | 25.0 | 18.5 |
| BNJ Lockrose | 22 | 41 | 0 | 186.4 | — | 18.2 |
| JG Walker | 22 | 15 | 1 | 68.2 | 15.0 | 27.3 |
| JO Holder | 21 | 29 | 0 | 138.1 | — | 23.8 |
| R Shepherd | 21 | 25 | 1 | 119.0 | 25.0 | 33.3 |
| AU Rashid | 20 | 37 | 0 | 185.0 | — | 15.0 |
| GJ Maxwell | 19 | 19 | 2 | 100.0 | 9.5 | 15.8 |
| M Theekshana | 19 | 30 | 1 | 157.9 | 30.0 | 15.8 |
| Sikandar Raza | 19 | 27 | 0 | 142.1 | — | 31.6 |
| MB Bacon | 18 | 31 | 1 | 172.2 | 31.0 | 22.2 |
R Ravindra vs Batters — Top Matchup Records
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| D Foxcroft | 39 | 54 | 1 | 8.31 | 25.6 |
| Mahmudullah | 38 | 25 | 0 | 3.95 | 57.9 |
| CJ Bowes | 29 | 48 | 0 | 9.93 | 27.6 |
| JCT Boyle | 29 | 34 | 2 | 7.03 | 24.1 |
| JA Clarkson | 27 | 38 | 1 | 8.44 | 25.9 |
| CE McConchie | 27 | 36 | 3 | 8.00 | 11.1 |
| CD Fletcher | 26 | 32 | 2 | 7.38 | 19.2 |
| HR Cooper | 25 | 33 | 0 | 7.92 | 36.0 |
| AK Kitchen | 24 | 37 | 0 | 9.25 | 20.8 |
| DJ Mitchell | 22 | 32 | 2 | 8.73 | 13.6 |
| Mohammad Naim | 22 | 10 | 2 | 2.73 | 45.5 |
| BR Hampton | 21 | 35 | 1 | 10.00 | 19.1 |
| MJ Guptill | 20 | 16 | 1 | 4.80 | 45.0 |
| GD Phillips | 20 | 23 | 0 | 6.90 | 30.0 |
| MS Chapman | 20 | 35 | 1 | 10.50 | 5.0 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →