India · allrounder · Matchup Explorer
R Tewatia T20 Matchup Stats
Head-to-head records for R Tewatia across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
R Tewatia vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 1306 | 1884 | 67 | 144.2 | 28.1 | 19.4 | 28.0 |
| vs All Pace | 915 | 1443 | 49 | 157.7 | 29.4 | 22.1 | 25.6 |
| vs All Spin | 388 | 440 | 17 | 113.4 | 25.8 | 13.1 | 33.5 |
| Granular | |||||||
| vs Right-arm pace | 755 | 1150 | 39 | 152.3 | 29.4 | 21.1 | 26.8 |
| vs Left-arm pace | 160 | 293 | 10 | 183.1 | 29.3 | 26.8 | 20.0 |
| vs Off spin | 168 | 181 | 6 | 107.7 | 30.1 | 11.9 | 35.7 |
| vs Leg spin | 94 | 144 | 2 | 153.1 | 72.0 | 22.3 | 31.9 |
| vs Slow left-arm | 112 | 107 | 7 | 95.5 | 15.2 | 8.9 | 32.1 |
| vs Chinaman | 14 | 8 | 2 | 57.1 | 4.0 | 0.0 | 28.5 |
R Tewatia vs Bowlers
Sorted by runs scored — min. 18 balls faced
| Bowler | Balls | Runs | Wkts | SR | Avg | Dot% |
|---|---|---|---|---|---|---|
| HV Patel | 34 | 58 | 0 | 170.5 | — | 26.4 |
| JR Hazlewood | 25 | 43 | 1 | 172.0 | 43.0 | 40.0 |
| Sandeep Sharma | 26 | 43 | 1 | 165.3 | 43.0 | 26.9 |
| TU Deshpande | 22 | 43 | 0 | 195.4 | — | 27.2 |
| T Natarajan | 23 | 41 | 1 | 178.2 | 41.0 | 17.3 |
| A Nortje | 21 | 38 | 1 | 180.9 | 38.0 | 38.0 |
| K Rabada | 21 | 34 | 3 | 161.9 | 11.3 | 4.7 |
| Ravi Bishnoi | 21 | 34 | 1 | 161.9 | 34.0 | 47.6 |
| Shivam Mavi | 19 | 28 | 1 | 147.3 | 28.0 | 31.5 |
| Mohammed Siraj | 21 | 27 | 1 | 128.5 | 27.0 | 52.3 |
| DJ Bravo | 19 | 25 | 2 | 131.5 | 12.5 | 36.8 |
| CV Varun | 27 | 20 | 2 | 74.0 | 10.0 | 44.4 |
| R Ashwin | 20 | 14 | 1 | 70.0 | 14.0 | 40.0 |
R Tewatia vs Batters
Sorted by wickets taken — min. 18 balls bowled
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| MP Stoinis | 18 | 22 | 1 | 7.33 | 27.7 |
| D Padikkal | 28 | 36 | 1 | 7.71 | 21.4 |
| RA Tripathi | 30 | 46 | 1 | 9.19 | 36.6 |
| MA Agarwal | 18 | 36 | 1 | 12.00 | 5.5 |
| SA Yadav | 33 | 42 | 1 | 7.63 | 18.1 |
| N Rana | 18 | 22 | 1 | 7.33 | 33.3 |
| AT Rayudu | 19 | 21 | 1 | 6.63 | 42.1 |
| KH Pandya | 21 | 28 | 0 | 8.00 | 42.8 |
| DA Miller | 19 | 17 | 0 | 5.36 | 31.5 |
| CH Gayle | 23 | 29 | 0 | 7.56 | 52.1 |
| V Shankar | 25 | 19 | 0 | 4.55 | 44.0 |
| KM Jadhav | 18 | 26 | 0 | 8.66 | 22.2 |
| SE Marsh | 25 | 46 | 0 | 11.04 | 24.0 |
| KL Rahul | 19 | 24 | 0 | 7.57 | 10.5 |
| RR Pant | 18 | 32 | 0 | 10.66 | 16.6 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →