England · allrounder · Matchup Explorer
RS Bopara T20 Matchup Stats
Head-to-head records for RS Bopara across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
RS Bopara vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 6596 | 8217 | 271 | 124.5 | 30.3 | 13.3 | 28.3 |
| vs All Pace | 3853 | 5211 | 181 | 135.2 | 28.7 | 16.0 | 26.8 |
| vs All Spin | 2640 | 2877 | 88 | 108.9 | 32.6 | 9.3 | 30.2 |
| Granular | |||||||
| vs Right-arm pace | 3091 | 4235 | 145 | 137.0 | 29.2 | 16.2 | 25.9 |
| vs Left-arm pace | 762 | 976 | 36 | 128.0 | 27.1 | 15.2 | 30.3 |
| vs Off spin | 928 | 1006 | 25 | 108.4 | 40.2 | 9.4 | 32.3 |
| vs Leg spin | 688 | 733 | 24 | 106.5 | 30.5 | 8.2 | 29.6 |
| vs Slow left-arm | 907 | 1003 | 35 | 110.5 | 28.6 | 9.9 | 29.1 |
| vs Chinaman | 117 | 135 | 4 | 115.3 | 33.7 | 9.4 | 25.6 |
RS Bopara vs Bowlers
Sorted by runs scored — min. 18 balls faced
| Bowler | Balls | Runs | Wkts | SR | Avg | Dot% |
|---|---|---|---|---|---|---|
| BAC Howell | 63 | 103 | 4 | 163.4 | 25.7 | 31.7 |
| MG Hogan | 52 | 89 | 2 | 171.1 | 44.5 | 21.1 |
| JDS Neesham | 43 | 89 | 1 | 206.9 | 89.0 | 20.9 |
| Wahab Riaz | 56 | 68 | 0 | 121.4 | — | 33.9 |
| JW Dernbach | 27 | 67 | 1 | 248.1 | 67.0 | 11.1 |
| P Kumar | 36 | 67 | 1 | 186.1 | 67.0 | 22.2 |
| JC Tredwell | 49 | 65 | 0 | 132.6 | — | 20.4 |
| M de Lange | 33 | 63 | 0 | 190.9 | — | 15.1 |
| DJ Bravo | 44 | 62 | 3 | 140.9 | 20.6 | 20.4 |
| SM Curran | 38 | 62 | 2 | 163.1 | 31.0 | 23.6 |
| SR Patel | 68 | 62 | 0 | 91.1 | — | 36.7 |
| ME Claydon | 25 | 62 | 0 | 248.0 | — | 12.0 |
| LA Dawson | 61 | 62 | 4 | 101.6 | 15.5 | 34.4 |
| SR Harmer | 43 | 60 | 0 | 139.5 | — | 32.5 |
| SP Narine | 86 | 58 | 3 | 67.4 | 19.3 | 46.5 |
RS Bopara vs Batters
Sorted by wickets taken — min. 18 balls bowled
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| CA Ingram | 72 | 99 | 4 | 8.25 | 18.0 |
| SW Billings | 38 | 41 | 3 | 6.47 | 23.6 |
| LA Dawson | 44 | 54 | 2 | 7.36 | 27.2 |
| M Klinger | 49 | 68 | 2 | 8.32 | 10.2 |
| CH Gayle | 28 | 54 | 2 | 11.57 | 3.5 |
| AJ Finch | 30 | 54 | 2 | 10.80 | 30.0 |
| Nadif Chowdhury | 24 | 16 | 2 | 4.00 | 41.6 |
| EJG Morgan | 55 | 58 | 2 | 6.32 | 29.0 |
| DI Stevens | 23 | 22 | 2 | 5.73 | 21.7 |
| DJ Malan | 51 | 56 | 2 | 6.58 | 17.6 |
| GJ Maxwell | 28 | 47 | 2 | 10.07 | 28.5 |
| JJ Roy | 19 | 16 | 2 | 5.05 | 15.7 |
| JL Denly | 36 | 50 | 2 | 8.33 | 22.2 |
| DJG Sammy | 26 | 26 | 2 | 6.00 | 23.0 |
| DPMD Jayawardene | 19 | 14 | 1 | 4.42 | 26.3 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →