India · allrounder · Matchup Explorer
R Ashwin T20 Matchup Stats
Head-to-head records for R Ashwin across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
R Ashwin vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 939 | 1087 | 75 | 115.7 | 14.4 | 13.0 | 28.8 |
| vs All Pace | 596 | 753 | 51 | 126.3 | 14.7 | 15.2 | 25.8 |
| vs All Spin | 342 | 333 | 24 | 97.3 | 13.8 | 9.3 | 34.2 |
| Granular | |||||||
| vs Right-arm pace | 455 | 584 | 36 | 128.3 | 16.2 | 16.0 | 25.7 |
| vs Left-arm pace | 141 | 169 | 15 | 119.8 | 11.2 | 12.7 | 26.2 |
| vs Off spin | 102 | 100 | 9 | 98.0 | 11.1 | 11.7 | 36.2 |
| vs Leg spin | 110 | 113 | 6 | 102.7 | 18.8 | 9.0 | 34.5 |
| vs Slow left-arm | 104 | 86 | 8 | 82.6 | 10.7 | 6.7 | 35.5 |
| vs Chinaman | 26 | 34 | 1 | 130.7 | 34.0 | 11.5 | 19.2 |
R Ashwin vs Bowlers
Sorted by runs scored — min. 18 balls faced
| Bowler | Balls | Runs | Wkts | SR | Avg | Dot% |
|---|---|---|---|---|---|---|
| Kuldeep Yadav | 22 | 27 | 1 | 122.7 | 27.0 | 18.1 |
| AR Patel | 18 | 19 | 2 | 105.5 | 9.5 | 27.7 |
| MM Ali | 18 | 19 | 1 | 105.5 | 19.0 | 22.2 |
| PP Chawla | 20 | 14 | 0 | 70.0 | — | 55.0 |
R Ashwin vs Batters
Sorted by wickets taken — min. 18 balls bowled
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| AM Rahane | 57 | 54 | 6 | 5.68 | 29.8 |
| RV Uthappa | 94 | 123 | 6 | 7.85 | 24.4 |
| AT Rayudu | 81 | 90 | 5 | 6.66 | 25.9 |
| DA Warner | 139 | 160 | 5 | 6.90 | 33.0 |
| KA Pollard | 41 | 55 | 5 | 8.04 | 36.5 |
| GJ Maxwell | 91 | 170 | 5 | 11.20 | 21.9 |
| AB de Villiers | 84 | 90 | 5 | 6.42 | 26.1 |
| CH Gayle | 84 | 69 | 5 | 4.92 | 50.0 |
| Q de Kock | 101 | 110 | 4 | 6.53 | 32.6 |
| PA Patel | 45 | 32 | 4 | 4.26 | 44.4 |
| F du Plessis | 97 | 105 | 4 | 6.49 | 27.8 |
| JH Kallis | 49 | 46 | 3 | 5.63 | 26.5 |
| AR Patel | 26 | 15 | 3 | 3.46 | 46.1 |
| YK Pathan | 40 | 56 | 3 | 8.40 | 37.5 |
| S Dhawan | 97 | 78 | 3 | 4.82 | 36.0 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →