India · allrounder · Matchup Explorer
RA Jadeja T20 Matchup Stats
Head-to-head records for RA Jadeja across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
RA Jadeja vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 3082 | 4010 | 141 | 130.1 | 28.4 | 14.1 | 26.6 |
| vs All Pace | 2025 | 2846 | 96 | 140.5 | 29.6 | 16.3 | 23.8 |
| vs All Spin | 1056 | 1164 | 44 | 110.2 | 26.4 | 9.9 | 31.9 |
| Granular | |||||||
| vs Right-arm pace | 1546 | 2145 | 71 | 138.7 | 30.2 | 16.1 | 24.5 |
| vs Left-arm pace | 479 | 701 | 25 | 146.3 | 28.0 | 16.9 | 21.5 |
| vs Off spin | 382 | 396 | 14 | 103.6 | 28.2 | 8.1 | 31.6 |
| vs Leg spin | 403 | 431 | 18 | 106.9 | 23.9 | 8.9 | 32.5 |
| vs Slow left-arm | 207 | 270 | 9 | 130.4 | 30.0 | 15.9 | 32.3 |
| vs Chinaman | 64 | 67 | 3 | 104.6 | 22.3 | 7.8 | 28.1 |
RA Jadeja vs Bowlers
Sorted by runs scored — min. 18 balls faced
| Bowler | Balls | Runs | Wkts | SR | Avg | Dot% |
|---|---|---|---|---|---|---|
| HV Patel | 37 | 72 | 1 | 194.5 | 72.0 | 27.0 |
| PP Chawla | 58 | 70 | 3 | 120.6 | 23.3 | 36.2 |
| B Kumar | 55 | 68 | 1 | 123.6 | 68.0 | 21.8 |
| JJ Bumrah | 45 | 61 | 1 | 135.5 | 61.0 | 31.1 |
| T Natarajan | 33 | 60 | 1 | 181.8 | 60.0 | 15.1 |
| TA Boult | 38 | 58 | 2 | 152.6 | 29.0 | 7.8 |
| Mohammed Siraj | 45 | 54 | 0 | 120.0 | — | 37.7 |
| M Prasidh Krishna | 27 | 54 | 0 | 200.0 | — | 29.6 |
| K Rabada | 33 | 53 | 2 | 160.6 | 26.5 | 21.2 |
| JO Holder | 32 | 50 | 0 | 156.2 | — | 25.0 |
| MM Sharma | 27 | 50 | 1 | 185.1 | 50.0 | 22.2 |
| Suyash Sharma | 26 | 49 | 0 | 188.4 | — | 23.0 |
| PJ Cummins | 34 | 49 | 0 | 144.1 | — | 17.6 |
| SP Narine | 52 | 49 | 3 | 94.2 | 16.3 | 40.3 |
| AD Russell | 31 | 48 | 0 | 154.8 | — | 29.0 |
RA Jadeja vs Batters
Sorted by wickets taken — min. 18 balls bowled
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| GJ Maxwell | 70 | 109 | 7 | 9.34 | 18.5 |
| SR Watson | 83 | 134 | 6 | 9.68 | 30.1 |
| SPD Smith | 81 | 74 | 6 | 5.48 | 28.3 |
| V Kohli | 160 | 179 | 3 | 6.71 | 29.3 |
| RA Tripathi | 26 | 25 | 3 | 5.76 | 23.0 |
| AM Rahane | 36 | 39 | 3 | 6.50 | 19.4 |
| RG Sharma | 91 | 97 | 3 | 6.39 | 25.2 |
| SV Samson | 62 | 82 | 3 | 7.93 | 30.6 |
| KD Karthik | 71 | 105 | 3 | 8.87 | 33.8 |
| AB de Villiers | 99 | 122 | 3 | 7.39 | 31.3 |
| LMP Simmons | 84 | 130 | 3 | 9.28 | 34.5 |
| Mandeep Singh | 40 | 43 | 3 | 6.45 | 20.0 |
| JC Buttler | 67 | 78 | 3 | 6.98 | 23.8 |
| Shakib Al Hasan | 37 | 57 | 3 | 9.24 | 16.2 |
| SA Yadav | 81 | 88 | 3 | 6.51 | 38.2 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →