England · allrounder · Matchup Explorer
Rehan Ahmed T20 Matchup Stats
Head-to-head records for Rehan Ahmed across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
Rehan Ahmed vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 885 | 1119 | 59 | 126.4 | 18.9 | 17.9 | 37.0 |
| vs All Pace | 493 | 629 | 35 | 127.5 | 17.9 | 20.0 | 41.1 |
| vs All Spin | 384 | 485 | 22 | 126.3 | 22.0 | 15.6 | 32.0 |
| Granular | |||||||
| vs Right-arm pace | 369 | 479 | 30 | 129.8 | 15.9 | 20.5 | 38.7 |
| vs Left-arm pace | 124 | 150 | 5 | 120.9 | 30.0 | 18.5 | 48.3 |
| vs Off spin | 61 | 48 | 5 | 78.6 | 9.6 | 3.2 | 31.1 |
| vs Leg spin | 136 | 156 | 10 | 114.7 | 15.6 | 13.2 | 32.3 |
| vs Slow left-arm | 152 | 220 | 6 | 144.7 | 36.6 | 20.3 | 32.2 |
| vs Chinaman | 35 | 61 | 1 | 174.2 | 61.0 | 25.7 | 31.4 |
Rehan Ahmed vs Bowlers
Sorted by runs scored — min. 18 balls faced
| Bowler | Balls | Runs | Wkts | SR | Avg | Dot% |
|---|---|---|---|---|---|---|
| LA Patterson-White | 27 | 42 | 0 | 155.5 | — | 37.0 |
| CG Harrison | 25 | 29 | 2 | 116.0 | 14.5 | 32.0 |
| DR Sams | 20 | 22 | 0 | 110.0 | — | 55.0 |
| BW Sanderson | 22 | 22 | 1 | 100.0 | 22.0 | 54.5 |
| AU Rashid | 20 | 21 | 1 | 105.0 | 21.0 | 20.0 |
| DJ Willey | 18 | 15 | 1 | 83.3 | 15.0 | 44.4 |
Rehan Ahmed vs Batters
Sorted by wickets taken — min. 18 balls bowled
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| AJ Hose | 28 | 35 | 3 | 7.50 | 14.2 |
| N Pooran | 23 | 49 | 3 | 12.78 | 34.7 |
| G Clark | 27 | 29 | 3 | 6.44 | 29.6 |
| SD Hope | 27 | 42 | 2 | 9.33 | 25.9 |
| AJ Turner | 47 | 68 | 2 | 8.68 | 25.5 |
| BM Duckett | 20 | 27 | 2 | 8.10 | 20.0 |
| GH Roderick | 20 | 26 | 2 | 7.80 | 25.0 |
| AL Davies | 20 | 33 | 1 | 9.90 | 30.0 |
| Kashif Ali | 40 | 40 | 1 | 6.00 | 35.0 |
| SR Patel | 29 | 38 | 1 | 7.86 | 17.2 |
| JC Buttler | 20 | 29 | 1 | 8.69 | 25.0 |
| SS Eskinazi | 19 | 27 | 1 | 8.52 | 15.7 |
| OG Robinson | 23 | 27 | 1 | 7.04 | 17.3 |
| RS Bopara | 22 | 31 | 1 | 8.45 | 18.1 |
| GD Phillips | 26 | 39 | 1 | 9.00 | 15.3 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →