England · allrounder · Matchup Explorer
Rehan Ahmed T20 Matchup Stats
Head-to-head records for Rehan Ahmed across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
Rehan Ahmed vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 961 | 1217 | 65 | 126.6 | 18.7 | 18.1 | 37.2 |
| vs All Pace | 538 | 688 | 39 | 127.8 | 17.6 | 20.2 | 40.8 |
| vs All Spin | 415 | 524 | 24 | 126.2 | 21.8 | 15.6 | 32.7 |
| Granular | |||||||
| vs Right-arm pace | 406 | 527 | 34 | 129.8 | 15.5 | 20.6 | 38.6 |
| vs Left-arm pace | 132 | 161 | 5 | 121.9 | 32.2 | 18.9 | 47.7 |
| vs Off spin | 64 | 49 | 6 | 76.5 | 8.1 | 3.1 | 31.2 |
| vs Leg spin | 146 | 163 | 10 | 111.6 | 16.3 | 12.3 | 32.8 |
| vs Slow left-arm | 170 | 251 | 7 | 147.6 | 35.8 | 21.1 | 33.5 |
| vs Chinaman | 35 | 61 | 1 | 174.2 | 61.0 | 25.7 | 31.4 |
Rehan Ahmed vs Bowlers
Sorted by runs scored — min. 18 balls faced
| Bowler | Balls | Runs | Wkts | SR | Avg | Dot% |
|---|---|---|---|---|---|---|
| LA Patterson-White | 27 | 42 | 0 | 155.5 | — | 37.0 |
| CG Harrison | 25 | 29 | 2 | 116.0 | 14.5 | 32.0 |
| Mohammad Amir | 18 | 26 | 0 | 144.4 | — | 38.8 |
| DR Sams | 20 | 22 | 0 | 110.0 | — | 55.0 |
| BW Sanderson | 22 | 22 | 1 | 100.0 | 22.0 | 54.5 |
| AU Rashid | 20 | 21 | 1 | 105.0 | 21.0 | 20.0 |
| JA Chohan | 22 | 17 | 0 | 77.2 | — | 40.9 |
| DJ Willey | 18 | 15 | 1 | 83.3 | 15.0 | 44.4 |
Rehan Ahmed vs Batters
Sorted by wickets taken — min. 18 balls bowled
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| G Clark | 33 | 37 | 3 | 6.72 | 27.2 |
| AJ Hose | 28 | 35 | 3 | 7.50 | 14.2 |
| PD Salt | 21 | 28 | 3 | 8.00 | 23.8 |
| N Pooran | 23 | 49 | 3 | 12.78 | 34.7 |
| SD Hope | 27 | 42 | 2 | 9.33 | 25.9 |
| GH Roderick | 20 | 26 | 2 | 7.80 | 25.0 |
| AJ Turner | 47 | 68 | 2 | 8.68 | 25.5 |
| ML Revis | 24 | 26 | 2 | 6.50 | 16.6 |
| BM Duckett | 20 | 27 | 2 | 8.10 | 20.0 |
| AZ Lees | 18 | 20 | 1 | 6.66 | 27.7 |
| SS Eskinazi | 19 | 27 | 1 | 8.52 | 15.7 |
| R Powell | 36 | 68 | 1 | 11.33 | 25.0 |
| AL Davies | 20 | 33 | 1 | 9.90 | 30.0 |
| GD Phillips | 26 | 39 | 1 | 9.00 | 15.3 |
| Kashif Ali | 40 | 40 | 1 | 6.00 | 35.0 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →