West Indies · allrounder · Matchup Explorer
R Shepherd T20 Matchup Stats
Head-to-head records for R Shepherd across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
R Shepherd vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 1624 | 2517 | 99 | 154.9 | 25.4 | 21.3 | 32.6 |
| vs All Pace | 1152 | 1942 | 68 | 168.5 | 28.5 | 23.9 | 30.2 |
| vs All Spin | 472 | 575 | 31 | 121.8 | 18.5 | 14.8 | 38.5 |
| Granular | |||||||
| vs Right-arm pace | 874 | 1479 | 53 | 169.2 | 27.9 | 24.5 | 30.8 |
| vs Left-arm pace | 278 | 463 | 15 | 166.5 | 30.8 | 21.9 | 28.0 |
| vs Off spin | 111 | 128 | 9 | 115.3 | 14.2 | 12.6 | 36.9 |
| vs Leg spin | 170 | 249 | 9 | 146.4 | 27.6 | 19.4 | 38.2 |
| vs Slow left-arm | 151 | 179 | 9 | 118.5 | 19.8 | 15.2 | 39.0 |
| vs Chinaman | 40 | 19 | 4 | 47.5 | 4.7 | 0.0 | 42.5 |
R Shepherd vs Bowlers
Sorted by runs scored — min. 18 balls faced
| Bowler | Balls | Runs | Wkts | SR | Avg | Dot% |
|---|---|---|---|---|---|---|
| AD Russell | 33 | 73 | 2 | 221.2 | 36.5 | 33.3 |
| SM Curran | 29 | 60 | 0 | 206.8 | — | 24.1 |
| K Rabada | 28 | 56 | 0 | 200.0 | — | 28.5 |
| JDS Neesham | 31 | 48 | 1 | 154.8 | 48.0 | 38.7 |
| SSB Magala | 20 | 47 | 1 | 235.0 | 47.0 | 10.0 |
| D Wiese | 21 | 46 | 0 | 219.0 | — | 19.0 |
| A Nortje | 28 | 46 | 1 | 164.2 | 46.0 | 35.7 |
| JO Holder | 34 | 45 | 6 | 132.3 | 7.5 | 29.4 |
| LS Livingstone | 22 | 43 | 1 | 195.4 | 43.0 | 22.7 |
| OC McCoy | 26 | 41 | 2 | 157.6 | 20.5 | 34.6 |
| DJ Bravo | 18 | 41 | 0 | 227.7 | — | 11.1 |
| Ali Khan | 20 | 40 | 0 | 200.0 | — | 30.0 |
| MJ Santner | 30 | 37 | 2 | 123.3 | 18.5 | 30.0 |
| Hasan Mahmud | 22 | 33 | 0 | 150.0 | — | 50.0 |
| AS Joseph | 22 | 33 | 1 | 150.0 | 33.0 | 36.3 |
R Shepherd vs Batters
Sorted by wickets taken — min. 18 balls bowled
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| JO Holder | 47 | 49 | 5 | 6.25 | 31.9 |
| KA Pollard | 51 | 81 | 5 | 9.52 | 25.4 |
| AK Markram | 56 | 84 | 4 | 9.00 | 21.4 |
| J Charles | 49 | 78 | 4 | 9.55 | 32.6 |
| BA King | 33 | 34 | 4 | 6.18 | 45.4 |
| AD Hales | 32 | 32 | 3 | 6.00 | 40.6 |
| LS Livingstone | 23 | 53 | 3 | 13.82 | 4.3 |
| ADS Fletcher | 24 | 34 | 3 | 8.50 | 33.3 |
| D Ramdin | 25 | 30 | 3 | 7.20 | 32.0 |
| KR Mayers | 29 | 47 | 3 | 9.72 | 44.8 |
| JJ Roy | 20 | 37 | 3 | 11.10 | 20.0 |
| JP Inglis | 30 | 56 | 3 | 11.20 | 16.6 |
| PD Salt | 39 | 77 | 3 | 11.84 | 28.2 |
| Liton Das | 21 | 18 | 2 | 5.14 | 47.6 |
| E Lewis | 24 | 35 | 2 | 8.75 | 50.0 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →