West Indies · allrounder · Matchup Explorer
R Shepherd T20 Matchup Stats
Head-to-head records for R Shepherd across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
R Shepherd vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 1683 | 2583 | 105 | 153.4 | 24.6 | 21.0 | 32.9 |
| vs All Pace | 1205 | 2006 | 72 | 166.4 | 27.8 | 23.6 | 30.7 |
| vs All Spin | 478 | 577 | 33 | 120.7 | 17.4 | 14.6 | 38.4 |
| Granular | |||||||
| vs Right-arm pace | 919 | 1532 | 57 | 166.7 | 26.8 | 24.2 | 31.6 |
| vs Left-arm pace | 286 | 474 | 15 | 165.7 | 31.6 | 21.6 | 27.9 |
| vs Off spin | 116 | 130 | 10 | 112.0 | 13.0 | 12.0 | 37.0 |
| vs Leg spin | 170 | 249 | 9 | 146.4 | 27.6 | 19.4 | 38.2 |
| vs Slow left-arm | 152 | 179 | 10 | 117.7 | 17.9 | 15.1 | 38.8 |
| vs Chinaman | 40 | 19 | 4 | 47.5 | 4.7 | 0.0 | 42.5 |
R Shepherd vs Bowlers
Sorted by runs scored — min. 18 balls faced
| Bowler | Balls | Runs | Wkts | SR | Avg | Dot% |
|---|---|---|---|---|---|---|
| AD Russell | 37 | 78 | 3 | 210.8 | 26.0 | 32.4 |
| SM Curran | 29 | 60 | 0 | 206.8 | — | 24.1 |
| K Rabada | 28 | 56 | 0 | 200.0 | — | 28.5 |
| JO Holder | 38 | 49 | 6 | 128.9 | 8.1 | 34.2 |
| JDS Neesham | 31 | 48 | 1 | 154.8 | 48.0 | 38.7 |
| SSB Magala | 20 | 47 | 1 | 235.0 | 47.0 | 10.0 |
| A Nortje | 28 | 46 | 1 | 164.2 | 46.0 | 35.7 |
| D Wiese | 21 | 46 | 0 | 219.0 | — | 19.0 |
| LS Livingstone | 22 | 43 | 1 | 195.4 | 43.0 | 22.7 |
| DJ Bravo | 18 | 41 | 0 | 227.7 | — | 11.1 |
| OC McCoy | 26 | 41 | 2 | 157.6 | 20.5 | 34.6 |
| Ali Khan | 20 | 40 | 0 | 200.0 | — | 30.0 |
| MJ Santner | 30 | 37 | 2 | 123.3 | 18.5 | 30.0 |
| AS Joseph | 22 | 33 | 1 | 150.0 | 33.0 | 36.3 |
| Hasan Mahmud | 22 | 33 | 0 | 150.0 | — | 50.0 |
R Shepherd vs Batters
Sorted by wickets taken — min. 18 balls bowled
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| JO Holder | 54 | 57 | 5 | 6.33 | 35.1 |
| KA Pollard | 51 | 81 | 5 | 9.52 | 25.4 |
| J Charles | 49 | 78 | 4 | 9.55 | 32.6 |
| BA King | 33 | 34 | 4 | 6.18 | 45.4 |
| AK Markram | 56 | 84 | 4 | 9.00 | 21.4 |
| KR Mayers | 29 | 47 | 3 | 9.72 | 44.8 |
| PD Salt | 39 | 77 | 3 | 11.84 | 28.2 |
| JP Inglis | 30 | 56 | 3 | 11.20 | 16.6 |
| AD Hales | 32 | 32 | 3 | 6.00 | 40.6 |
| TL Seifert | 25 | 24 | 3 | 5.76 | 40.0 |
| ADS Fletcher | 37 | 48 | 3 | 7.78 | 45.9 |
| D Ramdin | 25 | 30 | 3 | 7.20 | 32.0 |
| LS Livingstone | 23 | 53 | 3 | 13.82 | 4.3 |
| JJ Roy | 20 | 37 | 3 | 11.10 | 20.0 |
| Azam Khan | 19 | 21 | 2 | 6.63 | 36.8 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →