Head-to-Head · T20 · Ball-by-ball
SW Billings vs Mujeeb Ur Rahman
Full T20 head-to-head record across IPL, BBL, PSL, The Hundred and all major leagues. 49 balls · 1 dismissal · SR 144.9.
49
Balls
71
Runs
1
Dismissals
144.9
Strike Rate
71.0
Average
28.6%
Dot Ball %
18.4%
Boundary %
Phase Breakdown
| Phase | Balls | Runs | Wkts | SR | Dot% |
|---|---|---|---|---|---|
| powerplay | 8 | 11 | 0 | 137.5 | 25.0% |
| middle | 30 | 40 | 1 | 133.3 | 26.7% |
| death | 11 | 20 | 0 | 181.8 | 36.4% |
Recent Meetings
| Date | Competition | Balls | Runs | Wkts | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 21 Dec 23 | 7 | 10 | 0 | 142.9 | 1 | 0 | |
| 17 Mar 23 | 2 | 2 | 0 | 100.0 | 0 | 0 | |
| 21 Dec 22 | 1 | 3 | 0 | 300.0 | 0 | 0 | |
| 19 Dec 21 | 6 | 14 | 0 | 233.3 | 0 | 2 | |
| 06 Dec 21 | 15 | 17 | 0 | 113.3 | 3 | 0 | |
| 04 Jan 21 | 5 | 8 | 1 | 160.0 | 0 | 1 | |
| 13 Jul 18 | 11 | 12 | 0 | 109.1 | 1 | 0 | |
| 15 Apr 18 | 2 | 5 | 0 | 250.0 | 1 | 0 |
Filter by competition, phase, venue or year range in the full interactive matchup explorer.