Head-to-Head · T20 · Ball-by-ball
SW Billings vs PI Walter
Full T20 head-to-head record across IPL, BBL, PSL, The Hundred and all major leagues. 28 balls · 2 dismissals · SR 139.29.
28
Balls
39
Runs
2
Dismissals
139.3
Strike Rate
19.5
Average
28.6%
Dot Ball %
17.9%
Boundary %
Phase Breakdown
| Phase | Balls | Runs | Wkts | SR | Dot% |
|---|---|---|---|---|---|
| powerplay | 4 | 5 | 1 | 125.0 | 25.0% |
| middle | 15 | 21 | 0 | 140.0 | 33.3% |
| death | 9 | 13 | 1 | 144.4 | 22.2% |
Recent Meetings
| Date | Competition | Balls | Runs | Wkts | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 20 Jun 25 | 3 | 4 | 0 | 133.3 | 0 | 0 | |
| 11 Jul 24 | 4 | 3 | 0 | 75.0 | 0 | 0 | |
| 21 Jun 24 | 4 | 7 | 0 | 175.0 | 1 | 0 | |
| 27 Aug 23 | 4 | 5 | 1 | 125.0 | 1 | 0 | |
| 31 Jan 23 | 6 | 9 | 0 | 150.0 | 0 | 1 | |
| 31 Aug 22 | 5 | 9 | 0 | 180.0 | 2 | 0 | |
| 17 Aug 17 | 2 | 2 | 1 | 100.0 | 0 | 0 |
Filter by competition, phase, venue or year range in the full interactive matchup explorer.