England · allrounder · Matchup Explorer
SM Curran T20 Matchup Stats
Head-to-head records for SM Curran across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
SM Curran vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 4210 | 5769 | 215 | 137.0 | 26.8 | 16.3 | 28.1 |
| vs All Pace | 2539 | 3538 | 135 | 139.3 | 26.2 | 17.7 | 29.2 |
| vs All Spin | 1654 | 2211 | 79 | 133.6 | 27.9 | 14.1 | 26.4 |
| Granular | |||||||
| vs Right-arm pace | 2054 | 2827 | 107 | 137.6 | 26.4 | 17.3 | 28.8 |
| vs Left-arm pace | 485 | 711 | 28 | 146.5 | 25.3 | 19.3 | 30.9 |
| vs Off spin | 507 | 609 | 20 | 120.1 | 30.4 | 11.6 | 28.5 |
| vs Leg spin | 551 | 781 | 29 | 141.7 | 26.9 | 15.9 | 25.2 |
| vs Slow left-arm | 499 | 724 | 24 | 145.0 | 30.1 | 15.8 | 24.2 |
| vs Chinaman | 97 | 97 | 6 | 100.0 | 16.1 | 8.2 | 34.0 |
SM Curran vs Bowlers
Sorted by runs scored — min. 18 balls faced
| Bowler | Balls | Runs | Wkts | SR | Avg | Dot% |
|---|---|---|---|---|---|---|
| LA Dawson | 61 | 99 | 2 | 162.2 | 49.5 | 26.2 |
| JK Fuller | 53 | 75 | 2 | 141.5 | 37.5 | 32.0 |
| BAC Howell | 41 | 72 | 0 | 175.6 | — | 14.6 |
| CP Wood | 37 | 65 | 1 | 175.6 | 65.0 | 35.1 |
| SP Narine | 48 | 63 | 1 | 131.2 | 63.0 | 29.1 |
| YS Chahal | 31 | 62 | 0 | 200.0 | — | 6.4 |
| A Zampa | 41 | 60 | 1 | 146.3 | 60.0 | 21.9 |
| BGF Green | 36 | 59 | 3 | 163.8 | 19.6 | 19.4 |
| AU Rashid | 40 | 58 | 2 | 145.0 | 29.0 | 20.0 |
| NA Sowter | 34 | 57 | 0 | 167.6 | — | 29.4 |
| Qais Ahmad | 49 | 53 | 3 | 108.1 | 17.6 | 30.6 |
| AS Joseph | 33 | 53 | 1 | 160.6 | 53.0 | 24.2 |
| P Sisodiya | 20 | 53 | 0 | 265.0 | — | 5.0 |
| DJ Worrall | 30 | 52 | 0 | 173.3 | — | 26.6 |
| AD Russell | 31 | 52 | 1 | 167.7 | 52.0 | 29.0 |
SM Curran vs Batters
Sorted by wickets taken — min. 18 balls bowled
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| R Powell | 63 | 111 | 5 | 10.57 | 34.9 |
| PD Salt | 78 | 107 | 5 | 8.23 | 38.4 |
| T Banton | 99 | 156 | 5 | 9.45 | 29.2 |
| AD Russell | 40 | 83 | 4 | 12.45 | 27.5 |
| AM Rossington | 40 | 66 | 4 | 9.90 | 20.0 |
| V Kohli | 88 | 128 | 3 | 8.72 | 20.4 |
| WCF Smeed | 32 | 39 | 3 | 7.31 | 31.2 |
| SA Yadav | 39 | 85 | 3 | 13.07 | 15.3 |
| JA Simpson | 23 | 33 | 3 | 8.60 | 13.0 |
| MD Shanaka | 37 | 35 | 3 | 5.67 | 45.9 |
| L Gregory | 29 | 35 | 3 | 7.24 | 24.1 |
| SV Samson | 26 | 43 | 3 | 9.92 | 19.2 |
| MP Stoinis | 34 | 60 | 3 | 10.58 | 20.5 |
| F du Plessis | 35 | 57 | 3 | 9.77 | 17.1 |
| KS Carlson | 18 | 22 | 2 | 7.33 | 33.3 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →