Sri Lanka · allrounder · Matchup Explorer
ST Jayasuriya T20 Matchup Stats
Head-to-head records for ST Jayasuriya across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
ST Jayasuriya vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 1011 | 1381 | 57 | 136.5 | 24.2 | 21.7 | 41.9 |
| vs All Pace | 824 | 1139 | 47 | 138.2 | 24.2 | 22.6 | 43.8 |
| vs All Spin | 167 | 206 | 9 | 123.3 | 22.8 | 15.5 | 32.9 |
| Granular | |||||||
| vs Right-arm pace | 661 | 948 | 35 | 143.4 | 27.0 | 23.4 | 43.4 |
| vs Left-arm pace | 163 | 191 | 12 | 117.1 | 15.9 | 19.6 | 45.3 |
| vs Off spin | 86 | 99 | 4 | 115.1 | 24.7 | 12.7 | 33.7 |
| vs Leg spin | 34 | 57 | 2 | 167.6 | 28.5 | 23.5 | 20.5 |
| vs Slow left-arm | 42 | 49 | 1 | 116.6 | 49.0 | 16.6 | 40.4 |
| vs Chinaman | 5 | 1 | 2 | 20.0 | 0.5 | 0.0 | 40.0 |
ST Jayasuriya vs Bowlers
Sorted by runs scored — min. 18 balls faced
| Bowler | Balls | Runs | Wkts | SR | Avg | Dot% |
|---|---|---|---|---|---|---|
| I Sharma | 41 | 56 | 1 | 136.5 | 56.0 | 51.2 |
| Shoaib Akhtar | 20 | 54 | 1 | 270.0 | 54.0 | 20.0 |
| JA Morkel | 22 | 50 | 0 | 227.2 | — | 45.4 |
| A Nehra | 24 | 50 | 0 | 208.3 | — | 37.5 |
| JH Kallis | 34 | 49 | 0 | 144.1 | — | 50.0 |
| SE Bond | 27 | 43 | 0 | 159.2 | — | 44.4 |
| A Kumble | 19 | 40 | 0 | 210.5 | — | 10.5 |
| MS Gony | 22 | 34 | 1 | 154.5 | 34.0 | 45.4 |
| SJ Benn | 26 | 32 | 0 | 123.0 | — | 42.3 |
| R Vinay Kumar | 22 | 31 | 1 | 140.9 | 31.0 | 45.4 |
| Sohail Tanvir | 35 | 28 | 1 | 80.0 | 28.0 | 51.4 |
| Mohammad Amir | 22 | 26 | 1 | 118.1 | 26.0 | 50.0 |
| JE Taylor | 23 | 16 | 0 | 69.5 | — | 69.5 |
| B Lee | 20 | 5 | 4 | 25.0 | 1.2 | 70.0 |
ST Jayasuriya vs Batters
Sorted by wickets taken — min. 18 balls bowled
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| DR Smith | 18 | 24 | 2 | 8.00 | 27.7 |
| LRPL Taylor | 43 | 50 | 2 | 6.97 | 25.5 |
| MS Dhoni | 23 | 25 | 1 | 6.52 | 34.7 |
| RG Sharma | 21 | 18 | 1 | 5.14 | 33.3 |
| JH Kallis | 19 | 17 | 0 | 5.36 | 21.0 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →