Pakistan · allrounder · Matchup Explorer
Shadab Khan T20 Matchup Stats
Head-to-head records for Shadab Khan across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
Shadab Khan vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 2579 | 3614 | 178 | 140.1 | 20.3 | 16.8 | 26.7 |
| vs All Pace | 1582 | 2247 | 118 | 142.0 | 19.0 | 17.7 | 27.1 |
| vs All Spin | 975 | 1325 | 59 | 135.8 | 22.4 | 15.0 | 25.9 |
| Granular | |||||||
| vs Right-arm pace | 1199 | 1708 | 87 | 142.4 | 19.6 | 17.8 | 26.7 |
| vs Left-arm pace | 383 | 539 | 31 | 140.7 | 17.3 | 17.4 | 28.4 |
| vs Off spin | 298 | 402 | 15 | 134.8 | 26.8 | 15.1 | 26.5 |
| vs Leg spin | 321 | 483 | 22 | 150.4 | 21.9 | 17.1 | 21.4 |
| vs Slow left-arm | 302 | 372 | 17 | 123.1 | 21.8 | 12.9 | 29.8 |
| vs Chinaman | 54 | 68 | 5 | 125.9 | 13.6 | 14.8 | 27.7 |
Shadab Khan vs Bowlers
Sorted by runs scored — min. 18 balls faced
| Bowler | Balls | Runs | Wkts | SR | Avg | Dot% |
|---|---|---|---|---|---|---|
| Hasan Ali | 48 | 85 | 1 | 177.0 | 85.0 | 25.0 |
| IS Sodhi | 42 | 77 | 0 | 183.3 | — | 23.8 |
| Haris Rauf | 39 | 76 | 2 | 194.8 | 38.0 | 23.0 |
| Aamer Jamal | 31 | 60 | 0 | 193.5 | — | 35.4 |
| Usama Mir | 32 | 51 | 3 | 159.3 | 17.0 | 15.6 |
| Abbas Afridi | 29 | 50 | 3 | 172.4 | 16.6 | 20.6 |
| Usman Tariq | 25 | 44 | 0 | 176.0 | — | 24.0 |
| AJ Tye | 23 | 44 | 2 | 191.3 | 22.0 | 13.0 |
| JDS Neesham | 35 | 44 | 3 | 125.7 | 14.6 | 31.4 |
| Khushdil Shah | 26 | 41 | 0 | 157.6 | — | 30.7 |
| CJ Jordan | 34 | 38 | 4 | 111.7 | 9.5 | 23.5 |
| Umaid Asif | 23 | 37 | 1 | 160.8 | 37.0 | 26.0 |
| Zaman Khan | 23 | 35 | 2 | 152.1 | 17.5 | 34.7 |
| Mohammad Nabi | 28 | 34 | 1 | 121.4 | 34.0 | 39.2 |
| Imad Wasim | 21 | 33 | 2 | 157.1 | 16.5 | 33.3 |
Shadab Khan vs Batters
Sorted by wickets taken — min. 18 balls bowled
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| Mohammad Rizwan | 55 | 45 | 7 | 4.90 | 30.9 |
| RR Rossouw | 82 | 87 | 6 | 6.36 | 36.5 |
| ADS Fletcher | 48 | 37 | 6 | 4.62 | 35.4 |
| Fakhar Zaman | 49 | 77 | 5 | 9.42 | 20.4 |
| EJG Morgan | 38 | 52 | 4 | 8.21 | 26.3 |
| Mohammad Haris | 52 | 95 | 4 | 10.96 | 15.3 |
| AJ Finch | 33 | 58 | 4 | 10.54 | 24.2 |
| CAK Walton | 31 | 45 | 4 | 8.70 | 32.2 |
| GJ Maxwell | 31 | 32 | 4 | 6.19 | 35.4 |
| Iftikhar Ahmed | 24 | 16 | 4 | 4.00 | 33.3 |
| MG Bracewell | 25 | 22 | 3 | 5.28 | 40.0 |
| LJ Evans | 29 | 47 | 3 | 9.72 | 17.2 |
| Babar Azam | 125 | 159 | 3 | 7.63 | 20.0 |
| Irfan Khan | 18 | 17 | 3 | 5.66 | 22.2 |
| R Powell | 29 | 23 | 3 | 4.75 | 48.2 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →