Pakistan · allrounder · Matchup Explorer
Shoaib Malik T20 Matchup Stats
Head-to-head records for Shoaib Malik across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
Shoaib Malik vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 7049 | 8814 | 260 | 125.0 | 33.9 | 13.3 | 27.6 |
| vs All Pace | 4260 | 5432 | 167 | 127.5 | 32.5 | 14.5 | 27.1 |
| vs All Spin | 2758 | 3355 | 92 | 121.6 | 36.4 | 11.7 | 28.4 |
| Granular | |||||||
| vs Right-arm pace | 3392 | 4420 | 134 | 130.3 | 32.9 | 14.9 | 26.3 |
| vs Left-arm pace | 868 | 1012 | 33 | 116.5 | 30.6 | 12.6 | 29.9 |
| vs Off spin | 919 | 1111 | 24 | 120.8 | 46.2 | 10.9 | 26.3 |
| vs Leg spin | 713 | 826 | 31 | 115.8 | 26.6 | 10.9 | 30.4 |
| vs Slow left-arm | 988 | 1244 | 32 | 125.9 | 38.8 | 12.7 | 28.7 |
| vs Chinaman | 138 | 174 | 5 | 126.0 | 34.8 | 13.0 | 30.4 |
Shoaib Malik vs Bowlers
Sorted by runs scored — min. 18 balls faced
| Bowler | Balls | Runs | Wkts | SR | Avg | Dot% |
|---|---|---|---|---|---|---|
| Shakib Al Hasan | 96 | 119 | 2 | 123.9 | 59.5 | 28.1 |
| NLTC Perera | 77 | 118 | 5 | 153.2 | 23.6 | 16.8 |
| SP Narine | 124 | 117 | 2 | 94.3 | 58.5 | 35.4 |
| Shadab Khan | 107 | 111 | 2 | 103.7 | 55.5 | 40.1 |
| CR Brathwaite | 70 | 101 | 3 | 144.2 | 33.6 | 24.2 |
| Hasan Ali | 61 | 96 | 3 | 157.3 | 32.0 | 24.5 |
| RR Emrit | 61 | 93 | 2 | 152.4 | 46.5 | 22.9 |
| SR Patel | 66 | 88 | 2 | 133.3 | 44.0 | 25.7 |
| Fawad Ahmed | 70 | 85 | 3 | 121.4 | 28.3 | 24.2 |
| CJ Jordan | 58 | 82 | 4 | 141.3 | 20.5 | 20.6 |
| AD Russell | 65 | 81 | 3 | 124.6 | 27.0 | 21.5 |
| Sohail Tanvir | 60 | 78 | 3 | 130.0 | 26.0 | 30.0 |
| DJ Bravo | 65 | 77 | 3 | 118.4 | 25.6 | 29.2 |
| Mohammad Amir | 59 | 76 | 4 | 128.8 | 19.0 | 27.1 |
| I Udana | 55 | 66 | 2 | 120.0 | 33.0 | 29.0 |
Shoaib Malik vs Batters
Sorted by wickets taken — min. 18 balls bowled
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| CH Gayle | 50 | 61 | 4 | 7.32 | 36.0 |
| C Munro | 44 | 57 | 2 | 7.77 | 40.9 |
| Shakib Al Hasan | 39 | 37 | 2 | 5.69 | 33.3 |
| EJG Morgan | 21 | 29 | 2 | 8.28 | 19.0 |
| RR Rossouw | 66 | 57 | 2 | 5.18 | 36.3 |
| N Pooran | 28 | 33 | 2 | 7.07 | 28.5 |
| E Lewis | 42 | 42 | 2 | 6.00 | 59.5 |
| Shan Masood | 20 | 24 | 2 | 7.20 | 5.0 |
| Fakhar Zaman | 47 | 74 | 1 | 9.44 | 19.1 |
| SP Narine | 18 | 20 | 1 | 6.66 | 27.7 |
| PBB Rajapaksa | 26 | 26 | 1 | 6.00 | 42.3 |
| Ahmed Shehzad | 29 | 32 | 1 | 6.62 | 44.8 |
| Nazmul Hossain Shanto | 35 | 48 | 1 | 8.22 | 42.8 |
| CAK Walton | 19 | 25 | 1 | 7.89 | 36.8 |
| CS Delport | 32 | 34 | 1 | 6.37 | 43.7 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →