Zimbabwe · allrounder · Matchup Explorer
Sikandar Raza T20 Matchup Stats
Head-to-head records for Sikandar Raza across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
Sikandar Raza vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 4335 | 5897 | 230 | 136.0 | 25.6 | 16.7 | 31.3 |
| vs All Pace | 2523 | 3717 | 149 | 147.3 | 24.9 | 19.7 | 30.3 |
| vs All Spin | 1792 | 2141 | 81 | 119.4 | 26.4 | 12.3 | 32.7 |
| Granular | |||||||
| vs Right-arm pace | 1845 | 2705 | 100 | 146.6 | 27.0 | 19.6 | 30.5 |
| vs Left-arm pace | 678 | 1012 | 49 | 149.2 | 20.6 | 20.2 | 29.9 |
| vs Off spin | 614 | 755 | 25 | 122.9 | 30.2 | 13.0 | 32.7 |
| vs Leg spin | 461 | 587 | 23 | 127.3 | 25.5 | 13.6 | 29.2 |
| vs Slow left-arm | 666 | 741 | 30 | 111.2 | 24.7 | 11.1 | 35.5 |
| vs Chinaman | 51 | 58 | 3 | 113.7 | 19.3 | 7.8 | 27.4 |
Sikandar Raza vs Bowlers
Sorted by runs scored — min. 18 balls faced
| Bowler | Balls | Runs | Wkts | SR | Avg | Dot% |
|---|---|---|---|---|---|---|
| J Little | 57 | 92 | 2 | 161.4 | 46.0 | 28.0 |
| Mohammad Saifuddin | 34 | 74 | 2 | 217.6 | 37.0 | 23.5 |
| Mustafizur Rahman | 56 | 72 | 4 | 128.5 | 18.0 | 32.1 |
| PWH de Silva | 66 | 69 | 1 | 104.5 | 69.0 | 31.8 |
| Mohammad Amir | 33 | 68 | 3 | 206.0 | 22.6 | 24.2 |
| DJ Willey | 28 | 67 | 1 | 239.2 | 67.0 | 25.0 |
| PVD Chameera | 41 | 63 | 4 | 153.6 | 15.7 | 34.1 |
| BM Scholtz | 68 | 62 | 3 | 91.1 | 20.6 | 42.6 |
| T Lungameni | 33 | 53 | 1 | 160.6 | 53.0 | 33.3 |
| JN Frylinck | 39 | 52 | 2 | 133.3 | 26.0 | 28.2 |
| Usama Mir | 28 | 48 | 1 | 171.4 | 48.0 | 21.4 |
| M Theekshana | 44 | 48 | 0 | 109.0 | — | 38.6 |
| Zahoor Khan | 37 | 48 | 2 | 129.7 | 24.0 | 32.4 |
| Naseem Shah | 23 | 47 | 0 | 204.3 | — | 21.7 |
| Imad Wasim | 49 | 44 | 4 | 89.7 | 11.0 | 32.6 |
Sikandar Raza vs Batters
Sorted by wickets taken — min. 18 balls bowled
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| KIC Asalanka | 48 | 43 | 4 | 5.37 | 31.2 |
| JM Cox | 33 | 28 | 3 | 5.09 | 18.1 |
| D Brevis | 18 | 29 | 3 | 9.66 | 22.2 |
| N Pooran | 99 | 132 | 3 | 8.00 | 35.3 |
| ZE Green | 29 | 29 | 3 | 6.00 | 17.2 |
| PHKD Mendis | 19 | 22 | 3 | 6.94 | 26.3 |
| Waseem Muhammad | 23 | 26 | 2 | 6.78 | 17.3 |
| Fakhar Zaman | 25 | 20 | 2 | 4.80 | 40.0 |
| C Campher | 18 | 24 | 2 | 8.00 | 5.5 |
| MG Erasmus | 89 | 99 | 2 | 6.67 | 23.5 |
| YBK Jaiswal | 18 | 24 | 2 | 8.00 | 38.8 |
| Nazmul Hossain Shanto | 64 | 70 | 2 | 6.56 | 25.0 |
| E Lewis | 30 | 26 | 2 | 5.20 | 53.3 |
| MDKJ Perera | 22 | 33 | 2 | 9.00 | 13.6 |
| SE Rutherford | 58 | 46 | 2 | 4.75 | 55.1 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →