Cricketer · Matchup Explorer
SJ Mullaney T20 Matchup Stats
Head-to-head records for SJ Mullaney across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
SJ Mullaney vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 1009 | 1434 | 80 | 142.1 | 17.9 | 18.8 | 24.4 |
| vs All Pace | 593 | 873 | 50 | 147.2 | 17.5 | 20.9 | 24.6 |
| vs All Spin | 307 | 389 | 20 | 126.7 | 19.5 | 13.7 | 23.8 |
| Granular | |||||||
| vs Right-arm pace | 520 | 735 | 43 | 141.3 | 17.1 | 19.0 | 24.6 |
| vs Left-arm pace | 73 | 138 | 7 | 189.0 | 19.7 | 34.2 | 24.7 |
| vs Off spin | 98 | 141 | 6 | 143.9 | 23.5 | 17.3 | 20.4 |
| vs Leg spin | 119 | 151 | 6 | 126.9 | 25.2 | 13.4 | 25.2 |
| vs Slow left-arm | 58 | 60 | 6 | 103.4 | 10.0 | 8.6 | 24.1 |
| vs Chinaman | 32 | 37 | 2 | 115.6 | 18.5 | 12.5 | 28.1 |
SJ Mullaney vs Bowlers — Top Matchup Records
| Bowler | Balls | Runs | Wkts | SR | Avg | Dot% |
|---|---|---|---|---|---|---|
| MM Ali | 23 | 28 | 1 | 121.7 | 28.0 | 13.0 |
| OJ Hannon-Dalby | 22 | 32 | 4 | 145.4 | 8.0 | 9.1 |
| AU Rashid | 20 | 27 | 0 | 135.0 | — | 25.0 |
| FJ Heldreich | 20 | 28 | 1 | 140.0 | 28.0 | 30.0 |
| GLS Scrimshaw | 20 | 41 | 3 | 205.0 | 13.7 | 20.0 |
| GD Elliott | 19 | 41 | 0 | 215.8 | — | 15.8 |
| DJ Willey | 19 | 39 | 0 | 205.3 | — | 31.6 |
| NJ Rimmington | 18 | 16 | 1 | 88.9 | 16.0 | 27.8 |
SJ Mullaney vs Batters — Top Matchup Records
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| WL Madsen | 79 | 107 | 3 | 8.13 | 19.0 |
| SJ Croft | 45 | 40 | 0 | 5.33 | 35.6 |
| CN Ackermann | 44 | 41 | 5 | 5.59 | 18.2 |
| RA Whiteley | 44 | 61 | 1 | 8.32 | 20.4 |
| SR Hain | 40 | 51 | 1 | 7.65 | 12.5 |
| BM Duckett | 37 | 51 | 4 | 8.27 | 16.2 |
| T Kohler-Cadmore | 33 | 37 | 4 | 6.73 | 12.1 |
| OB Cox | 32 | 37 | 2 | 6.94 | 15.6 |
| JL du Plooy | 32 | 28 | 1 | 5.25 | 34.4 |
| C Munro | 30 | 34 | 1 | 6.80 | 23.3 |
| PD Collingwood | 29 | 30 | 2 | 6.21 | 24.1 |
| WTS Porterfield | 29 | 52 | 1 | 10.76 | 13.8 |
| LM Reece | 27 | 63 | 1 | 14.00 | 14.8 |
| IR Bell | 26 | 34 | 0 | 7.85 | 26.9 |
| P Coughlin | 25 | 39 | 1 | 9.36 | 8.0 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →