India · Cricketer · Matchup Explorer
SK Raina T20 Matchup Stats
Head-to-head records for SK Raina across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
SK Raina vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 5655 | 7715 | 240 | 136.4 | 32.1 | 17.3 | 27.2 |
| vs All Pace | 3062 | 4306 | 137 | 140.6 | 31.4 | 19.2 | 28.7 |
| vs All Spin | 1954 | 2476 | 77 | 126.7 | 32.2 | 13.6 | 25.6 |
| Granular | |||||||
| vs Right-arm pace | 2513 | 3586 | 110 | 142.7 | 32.6 | 19.4 | 28.1 |
| vs Left-arm pace | 549 | 720 | 27 | 131.1 | 26.7 | 18.0 | 31.3 |
| vs Off spin | 819 | 974 | 26 | 118.9 | 37.5 | 11.8 | 27.7 |
| vs Leg spin | 563 | 740 | 31 | 131.4 | 23.9 | 15.5 | 26.1 |
| vs Slow left-arm | 467 | 665 | 15 | 142.4 | 44.3 | 16.1 | 20.1 |
| vs Chinaman | 105 | 97 | 5 | 92.4 | 19.4 | 6.7 | 30.5 |
SK Raina vs Bowlers — Top Matchup Records
| Bowler | Balls | Runs | Wkts | SR | Avg | Dot% |
|---|---|---|---|---|---|---|
| Harbhajan Singh | 120 | 132 | 5 | 110.0 | 26.4 | 26.7 |
| PP Chawla | 101 | 175 | 4 | 173.3 | 43.8 | 24.8 |
| UT Yadav | 90 | 93 | 3 | 103.3 | 31.0 | 51.1 |
| A Mishra | 88 | 122 | 4 | 138.6 | 30.5 | 14.8 |
| SP Narine | 87 | 118 | 3 | 135.6 | 39.3 | 26.4 |
| JH Kallis | 84 | 103 | 3 | 122.6 | 34.3 | 26.2 |
| SL Malinga | 81 | 94 | 2 | 116.0 | 47.0 | 33.3 |
| YS Chahal | 73 | 99 | 4 | 135.6 | 24.8 | 30.1 |
| YK Pathan | 62 | 70 | 3 | 112.9 | 23.3 | 29.0 |
| R Vinay Kumar | 62 | 98 | 2 | 158.1 | 49.0 | 32.3 |
| SK Warne | 61 | 65 | 3 | 106.6 | 21.7 | 27.9 |
| B Kumar | 60 | 79 | 3 | 131.7 | 26.3 | 31.7 |
| SR Watson | 60 | 82 | 4 | 136.7 | 20.5 | 26.7 |
| Sandeep Sharma | 58 | 115 | 2 | 198.3 | 57.5 | 22.4 |
| KA Pollard | 54 | 93 | 1 | 172.2 | 93.0 | 14.8 |
SK Raina vs Batters — Top Matchup Records
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| Yuvraj Singh | 57 | 55 | 2 | 5.79 | 31.6 |
| CH Gayle | 49 | 86 | 1 | 10.53 | 26.5 |
| V Kohli | 44 | 54 | 1 | 7.36 | 29.6 |
| JP Duminy | 43 | 40 | 1 | 5.58 | 18.6 |
| DA Warner | 38 | 51 | 1 | 8.05 | 34.2 |
| RG Sharma | 30 | 41 | 1 | 8.20 | 23.3 |
| G Gambhir | 29 | 26 | 1 | 5.38 | 34.5 |
| CJ Anderson | 29 | 39 | 1 | 8.07 | 27.6 |
| S Dhawan | 28 | 29 | 2 | 6.21 | 39.3 |
| KC Sangakkara | 27 | 25 | 1 | 5.56 | 22.2 |
| EJG Morgan | 27 | 38 | 1 | 8.44 | 25.9 |
| RR Pant | 26 | 51 | 0 | 11.77 | 15.4 |
| SS Tiwary | 26 | 33 | 0 | 7.62 | 46.1 |
| SE Marsh | 25 | 45 | 0 | 10.80 | 28.0 |
| PA Patel | 23 | 27 | 0 | 7.04 | 8.7 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →