Pakistan · Cricketer · Matchup Explorer
Sohail Tanvir T20 Matchup Stats
Head-to-head records for Sohail Tanvir across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
Sohail Tanvir vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 1235 | 1450 | 88 | 117.4 | 16.5 | 13.8 | 30.4 |
| vs All Pace | 819 | 1004 | 58 | 122.6 | 17.3 | 14.5 | 27.4 |
| vs All Spin | 312 | 334 | 26 | 107.1 | 12.8 | 12.2 | 35.9 |
| Granular | |||||||
| vs Right-arm pace | 652 | 817 | 44 | 125.3 | 18.6 | 15.2 | 26.4 |
| vs Left-arm pace | 167 | 187 | 14 | 112.0 | 13.4 | 12.0 | 31.1 |
| vs Off spin | 124 | 133 | 18 | 107.3 | 7.4 | 11.3 | 30.6 |
| vs Leg spin | 48 | 48 | 3 | 100.0 | 16.0 | 10.4 | 41.7 |
| vs Slow left-arm | 134 | 149 | 5 | 111.2 | 29.8 | 14.2 | 39.6 |
| vs Chinaman | 6 | 4 | 0 | 66.7 | — | 0.0 | 16.7 |
Sohail Tanvir vs Bowlers — Top Matchup Records
| Bowler | Balls | Runs | Wkts | SR | Avg | Dot% |
|---|---|---|---|---|---|---|
| SP Narine | 41 | 30 | 7 | 73.2 | 4.3 | 46.3 |
| Shakib Al Hasan | 29 | 35 | 0 | 120.7 | — | 34.5 |
| Mohammad Amir | 29 | 40 | 1 | 137.9 | 40.0 | 20.7 |
| DJ Bravo | 29 | 34 | 3 | 117.2 | 11.3 | 41.4 |
| Mohammad Sami | 25 | 23 | 0 | 92.0 | — | 20.0 |
| RRS Cornwall | 23 | 17 | 0 | 73.9 | — | 52.2 |
| SL Malinga | 23 | 23 | 2 | 100.0 | 11.5 | 39.1 |
| NLTC Perera | 22 | 27 | 0 | 122.7 | — | 13.6 |
| Shaheen Shah Afridi | 20 | 10 | 2 | 50.0 | 5.0 | 40.0 |
| KA Pollard | 20 | 34 | 1 | 170.0 | 34.0 | 30.0 |
| Hasan Ali | 19 | 21 | 2 | 110.5 | 10.5 | 26.3 |
| Haris Rauf | 19 | 31 | 0 | 163.2 | — | 36.8 |
Sohail Tanvir vs Batters — Top Matchup Records
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| CH Gayle | 110 | 118 | 2 | 6.44 | 46.4 |
| DR Smith | 100 | 108 | 4 | 6.48 | 46.0 |
| Kamran Akmal | 96 | 92 | 1 | 5.75 | 54.2 |
| LMP Simmons | 91 | 63 | 2 | 4.15 | 60.4 |
| C Munro | 80 | 122 | 3 | 9.15 | 28.8 |
| J Charles | 74 | 102 | 2 | 8.27 | 39.2 |
| ADS Fletcher | 73 | 69 | 3 | 5.67 | 45.2 |
| KA Pollard | 70 | 95 | 3 | 8.14 | 21.4 |
| CAK Walton | 66 | 59 | 3 | 5.36 | 43.9 |
| TM Dilshan | 66 | 58 | 4 | 5.27 | 40.9 |
| MN Samuels | 62 | 57 | 2 | 5.52 | 48.4 |
| Shoaib Malik | 61 | 84 | 4 | 8.26 | 27.9 |
| KC Sangakkara | 60 | 85 | 4 | 8.50 | 30.0 |
| Tamim Iqbal | 60 | 68 | 2 | 6.80 | 36.7 |
| E Lewis | 59 | 64 | 3 | 6.51 | 54.2 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →