England · allrounder · Matchup Explorer
SJ Mullaney T20 Matchup Stats
Head-to-head records for SJ Mullaney across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
SJ Mullaney vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 1006 | 1432 | 79 | 142.3 | 18.1 | 18.8 | 26.5 |
| vs All Pace | 701 | 1012 | 61 | 144.3 | 16.5 | 20.5 | 28.3 |
| vs All Spin | 303 | 420 | 17 | 138.6 | 24.7 | 15.1 | 22.1 |
| Granular | |||||||
| vs Right-arm pace | 608 | 851 | 53 | 139.9 | 16.0 | 19.0 | 28.6 |
| vs Left-arm pace | 93 | 161 | 8 | 173.1 | 20.1 | 30.1 | 26.8 |
| vs Off spin | 109 | 169 | 6 | 155.0 | 28.1 | 18.3 | 17.4 |
| vs Leg spin | 108 | 159 | 3 | 147.2 | 53.0 | 16.6 | 23.1 |
| vs Slow left-arm | 54 | 55 | 6 | 101.8 | 9.1 | 7.4 | 25.9 |
| vs Chinaman | 32 | 37 | 2 | 115.6 | 18.5 | 12.5 | 28.1 |
SJ Mullaney vs Bowlers
Sorted by runs scored — min. 18 balls faced
| Bowler | Balls | Runs | Wkts | SR | Avg | Dot% |
|---|---|---|---|---|---|---|
| GLS Scrimshaw | 20 | 41 | 3 | 205.0 | 13.6 | 25.0 |
| GD Elliott | 19 | 41 | 0 | 215.7 | — | 15.7 |
| DJ Willey | 19 | 39 | 0 | 205.2 | — | 31.5 |
| OJ Hannon-Dalby | 22 | 32 | 4 | 145.4 | 8.0 | 9.0 |
| MM Ali | 23 | 28 | 1 | 121.7 | 28.0 | 13.0 |
| FJ Heldreich | 20 | 28 | 1 | 140.0 | 28.0 | 30.0 |
| AU Rashid | 20 | 27 | 0 | 135.0 | — | 25.0 |
| NJ Rimmington | 18 | 16 | 1 | 88.8 | 16.0 | 33.3 |
SJ Mullaney vs Batters
Sorted by wickets taken — min. 18 balls bowled
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| CN Ackermann | 44 | 41 | 5 | 5.59 | 22.7 |
| T Kohler-Cadmore | 33 | 37 | 4 | 6.72 | 12.1 |
| BM Duckett | 37 | 51 | 4 | 8.27 | 16.2 |
| WL Madsen | 79 | 107 | 3 | 8.12 | 22.7 |
| AZ Lees | 23 | 15 | 3 | 3.91 | 26.0 |
| KR Brown | 21 | 32 | 2 | 9.14 | 23.8 |
| PD Collingwood | 29 | 30 | 2 | 6.20 | 24.1 |
| LJ Hill | 22 | 30 | 2 | 8.18 | 13.6 |
| BL D'Oliveira | 22 | 27 | 2 | 7.36 | 18.1 |
| OB Cox | 32 | 37 | 2 | 6.93 | 18.7 |
| C Munro | 30 | 34 | 1 | 6.80 | 26.6 |
| L Trevaskis | 23 | 25 | 1 | 6.52 | 47.8 |
| JD Libby | 20 | 26 | 1 | 7.80 | 0.0 |
| LJ Evans | 20 | 31 | 1 | 9.30 | 25.0 |
| SR Hain | 40 | 51 | 1 | 7.65 | 15.0 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →