Zimbabwe · Cricketer · Matchup Explorer
SC Williams T20 Matchup Stats
Head-to-head records for SC Williams across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
SC Williams vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 1449 | 1861 | 79 | 128.4 | 23.6 | 15.7 | 27.5 |
| vs All Pace | 732 | 904 | 36 | 123.5 | 25.1 | 15.4 | 30.2 |
| vs All Spin | 497 | 656 | 32 | 132.0 | 20.5 | 15.7 | 26.2 |
| Granular | |||||||
| vs Right-arm pace | 614 | 779 | 31 | 126.9 | 25.1 | 16.3 | 28.7 |
| vs Left-arm pace | 118 | 125 | 5 | 105.9 | 25.0 | 11.0 | 38.1 |
| vs Off spin | 239 | 298 | 17 | 124.7 | 17.5 | 15.5 | 30.1 |
| vs Leg spin | 99 | 143 | 7 | 144.4 | 20.4 | 18.2 | 24.2 |
| vs Slow left-arm | 126 | 163 | 7 | 129.4 | 23.3 | 13.5 | 20.6 |
| vs Chinaman | 33 | 52 | 1 | 157.6 | 52.0 | 18.2 | 24.2 |
SC Williams vs Bowlers
Sorted by runs scored — min. 18 balls faced
| Bowler | Balls | Runs | Wkts | SR | Avg | Dot% |
|---|---|---|---|---|---|---|
| Shahid Afridi | 37 | 61 | 0 | 164.9 | — | 18.9 |
| TH David | 19 | 45 | 0 | 236.8 | — | 15.8 |
| MA Leask | 39 | 44 | 2 | 112.8 | 22.0 | 35.9 |
| Shakib Al Hasan | 25 | 36 | 1 | 144.0 | 36.0 | 20.0 |
| T Shamsi | 22 | 35 | 0 | 159.1 | — | 22.7 |
| GJ Delany | 20 | 27 | 0 | 135.0 | — | 20.0 |
| AC Evans | 22 | 25 | 1 | 113.6 | 25.0 | 22.7 |
| Mohammad Hafeez | 20 | 25 | 1 | 125.0 | 25.0 | 35.0 |
| Mosaddek Hossain | 23 | 24 | 3 | 104.3 | 8.0 | 21.7 |
| Shoaib Malik | 18 | 23 | 1 | 127.8 | 23.0 | 11.1 |
| MRJ Watt | 18 | 22 | 0 | 122.2 | — | 22.2 |
| Mustafizur Rahman | 18 | 13 | 1 | 72.2 | 13.0 | 44.4 |
SC Williams vs Batters
Sorted by wickets taken — min. 18 balls bowled
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| Liton Das | 37 | 41 | 2 | 6.65 | 29.7 |
| MP O'Dowd | 25 | 30 | 1 | 7.20 | 36.0 |
| Ahmed Shehzad | 35 | 53 | 1 | 9.09 | 31.4 |
| RD Berrington | 35 | 40 | 1 | 6.86 | 28.6 |
| Anamul Haque | 29 | 23 | 0 | 4.76 | 37.9 |
| Mahmudullah | 26 | 33 | 0 | 7.62 | 19.2 |
| Sabbir Rahman | 22 | 26 | 0 | 7.09 | 18.2 |
| Mohammad Rizwan | 18 | 21 | 0 | 7.00 | 11.1 |
| Mushfiqur Rahim | 37 | 44 | 0 | 7.14 | 21.6 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →