West Indies · allrounder · Matchup Explorer
SP Narine T20 Matchup Stats
Head-to-head records for SP Narine across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
SP Narine vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 3363 | 5024 | 312 | 149.3 | 16.1 | 23.4 | 36.1 |
| vs All Pace | 2296 | 3368 | 200 | 146.6 | 16.8 | 23.7 | 38.5 |
| vs All Spin | 1056 | 1627 | 111 | 154.0 | 14.6 | 22.5 | 31.4 |
| Granular | |||||||
| vs Right-arm pace | 1697 | 2509 | 134 | 147.8 | 18.7 | 23.8 | 38.5 |
| vs Left-arm pace | 599 | 859 | 66 | 143.4 | 13.0 | 23.3 | 38.2 |
| vs Off spin | 512 | 769 | 49 | 150.1 | 15.6 | 23.2 | 34.7 |
| vs Leg spin | 276 | 448 | 26 | 162.3 | 17.2 | 22.8 | 31.1 |
| vs Slow left-arm | 252 | 396 | 29 | 157.1 | 13.6 | 21.4 | 26.1 |
| vs Chinaman | 16 | 14 | 7 | 87.5 | 2.0 | 12.5 | 12.5 |
SP Narine vs Bowlers
Sorted by runs scored — min. 18 balls faced
| Bowler | Balls | Runs | Wkts | SR | Avg | Dot% |
|---|---|---|---|---|---|---|
| R Ashwin | 57 | 133 | 1 | 233.3 | 133.0 | 28.0 |
| Wahab Riaz | 62 | 87 | 4 | 140.3 | 21.7 | 32.2 |
| SR Watson | 27 | 74 | 0 | 274.0 | — | 25.9 |
| S Badree | 29 | 63 | 1 | 217.2 | 63.0 | 34.4 |
| Shakib Al Hasan | 38 | 62 | 5 | 163.1 | 12.4 | 28.9 |
| KK Ahmed | 34 | 57 | 3 | 167.6 | 19.0 | 44.1 |
| MP Stoinis | 27 | 55 | 1 | 203.7 | 55.0 | 37.0 |
| Mujeeb Ur Rahman | 41 | 52 | 6 | 126.8 | 8.6 | 48.7 |
| AD Russell | 20 | 51 | 2 | 255.0 | 25.5 | 20.0 |
| Mahedi Hasan | 40 | 51 | 1 | 127.5 | 51.0 | 37.5 |
| YS Chahal | 20 | 49 | 0 | 245.0 | — | 5.0 |
| CJ Green | 44 | 48 | 4 | 109.0 | 12.0 | 36.3 |
| K Rabada | 21 | 47 | 2 | 223.8 | 23.5 | 19.0 |
| PJ Cummins | 21 | 47 | 2 | 223.8 | 23.5 | 42.8 |
| CR Brathwaite | 30 | 46 | 3 | 153.3 | 15.3 | 40.0 |
SP Narine vs Batters
Sorted by wickets taken — min. 18 balls bowled
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| RG Sharma | 172 | 187 | 9 | 6.52 | 36.6 |
| SR Watson | 83 | 92 | 8 | 6.65 | 38.5 |
| Sohail Tanvir | 41 | 30 | 7 | 4.39 | 46.3 |
| Q de Kock | 107 | 91 | 7 | 5.10 | 48.5 |
| R Powell | 130 | 111 | 6 | 5.12 | 47.6 |
| N Pooran | 192 | 206 | 6 | 6.43 | 41.1 |
| CH Gayle | 206 | 177 | 6 | 5.15 | 55.8 |
| J Charles | 95 | 103 | 5 | 6.50 | 38.9 |
| E Lewis | 107 | 86 | 5 | 4.82 | 58.8 |
| GJ Maxwell | 91 | 103 | 5 | 6.79 | 35.1 |
| AR Patel | 57 | 57 | 5 | 6.00 | 36.8 |
| AB de Villiers | 65 | 94 | 4 | 8.67 | 23.0 |
| BB McCullum | 81 | 83 | 4 | 6.14 | 39.5 |
| MEK Hussey | 70 | 67 | 4 | 5.74 | 32.8 |
| KA Pollard | 106 | 100 | 4 | 5.66 | 26.4 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →