West Indies · allrounder · Matchup Explorer
SP Narine T20 Matchup Stats
Head-to-head records for SP Narine across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
SP Narine vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 3231 | 4816 | 302 | 149.0 | 15.9 | 23.4 | 36.3 |
| vs All Pace | 2227 | 3270 | 194 | 146.8 | 16.8 | 23.8 | 38.6 |
| vs All Spin | 1001 | 1545 | 107 | 154.3 | 14.4 | 22.6 | 31.3 |
| Granular | |||||||
| vs Right-arm pace | 1641 | 2422 | 129 | 147.5 | 18.7 | 23.8 | 38.8 |
| vs Left-arm pace | 586 | 848 | 65 | 144.7 | 13.0 | 23.7 | 38.0 |
| vs Off spin | 472 | 704 | 47 | 149.1 | 14.9 | 23.3 | 35.1 |
| vs Leg spin | 276 | 448 | 26 | 162.3 | 17.2 | 22.8 | 31.1 |
| vs Slow left-arm | 237 | 379 | 27 | 159.9 | 14.0 | 21.9 | 25.3 |
| vs Chinaman | 16 | 14 | 7 | 87.5 | 2.0 | 12.5 | 12.5 |
SP Narine vs Bowlers
Sorted by runs scored — min. 18 balls faced
| Bowler | Balls | Runs | Wkts | SR | Avg | Dot% |
|---|---|---|---|---|---|---|
| R Ashwin | 57 | 133 | 1 | 233.3 | 133.0 | 28.0 |
| Wahab Riaz | 62 | 87 | 4 | 140.3 | 21.7 | 32.2 |
| SR Watson | 27 | 74 | 0 | 274.0 | — | 25.9 |
| S Badree | 29 | 63 | 1 | 217.2 | 63.0 | 34.4 |
| Shakib Al Hasan | 38 | 62 | 5 | 163.1 | 12.4 | 28.9 |
| KK Ahmed | 34 | 57 | 3 | 167.6 | 19.0 | 44.1 |
| MP Stoinis | 23 | 53 | 0 | 230.4 | — | 34.7 |
| Mahedi Hasan | 40 | 51 | 1 | 127.5 | 51.0 | 37.5 |
| YS Chahal | 20 | 49 | 0 | 245.0 | — | 5.0 |
| K Rabada | 21 | 47 | 2 | 223.8 | 23.5 | 19.0 |
| PJ Cummins | 21 | 47 | 2 | 223.8 | 23.5 | 42.8 |
| CR Brathwaite | 30 | 46 | 3 | 153.3 | 15.3 | 40.0 |
| Sandeep Sharma | 23 | 44 | 1 | 191.3 | 44.0 | 39.1 |
| Rasikh Salam | 18 | 43 | 1 | 238.8 | 43.0 | 27.7 |
| CJ Green | 35 | 41 | 4 | 117.1 | 10.2 | 40.0 |
SP Narine vs Batters
Sorted by wickets taken — min. 18 balls bowled
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| RG Sharma | 172 | 187 | 9 | 6.52 | 36.6 |
| SR Watson | 83 | 92 | 8 | 6.65 | 38.5 |
| Sohail Tanvir | 41 | 30 | 7 | 4.39 | 46.3 |
| N Pooran | 167 | 197 | 6 | 7.07 | 35.9 |
| Q de Kock | 98 | 90 | 6 | 5.51 | 45.9 |
| R Powell | 123 | 101 | 6 | 4.92 | 49.5 |
| CH Gayle | 206 | 177 | 6 | 5.15 | 55.8 |
| E Lewis | 92 | 82 | 5 | 5.34 | 53.2 |
| GJ Maxwell | 91 | 103 | 5 | 6.79 | 35.1 |
| AR Patel | 57 | 57 | 5 | 6.00 | 36.8 |
| J Charles | 93 | 102 | 5 | 6.58 | 38.7 |
| MEK Hussey | 70 | 67 | 4 | 5.74 | 32.8 |
| AM Rahane | 61 | 76 | 4 | 7.47 | 26.2 |
| AD Russell | 85 | 87 | 4 | 6.14 | 47.0 |
| BB McCullum | 81 | 83 | 4 | 6.14 | 39.5 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →