Head-to-Head · T20 · Ball-by-ball
Tamim Iqbal vs Abu Jayed
Full T20 head-to-head record across IPL, BBL, PSL, The Hundred and all major leagues. 47 balls · 1 dismissal · SR 134.04.
47
Balls
63
Runs
1
Dismissals
134.0
Strike Rate
63.0
Average
34.0%
Dot Ball %
21.3%
Boundary %
Phase Breakdown
| Phase | Balls | Runs | Wkts | SR | Dot% |
|---|---|---|---|---|---|
| powerplay | 36 | 46 | 1 | 127.8 | 41.7% |
| middle | 8 | 14 | 0 | 175.0 | 12.5% |
| death | 3 | 3 | 0 | 100.0 | 0.0% |
Recent Meetings
| Date | Competition | Balls | Runs | Wkts | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 16 Jan 25 | 7 | 8 | 0 | 114.3 | 1 | 0 | |
| 09 Jan 23 | 4 | 1 | 0 | 25.0 | 0 | 0 | |
| 12 Dec 19 | 3 | 4 | 1 | 133.3 | 1 | 0 | |
| 29 Jan 19 | 9 | 13 | 0 | 144.4 | 2 | 0 | |
| 05 Dec 17 | 4 | 10 | 0 | 250.0 | 2 | 0 | |
| 28 Nov 17 | 6 | 16 | 0 | 266.7 | 3 | 0 | |
| 02 Dec 16 | 14 | 11 | 0 | 78.6 | 1 | 0 |
Filter by competition, phase, venue or year range in the full interactive matchup explorer.