Head-to-Head · T20 · Ball-by-ball
Tamim Iqbal vs Hasan Mahmud
Full T20 head-to-head record across IPL, BBL, PSL, The Hundred and all major leagues. 19 balls · 0 dismissals · SR 115.79.
19
Balls
22
Runs
0
Dismissals
115.8
Strike Rate
—
Average
21.1%
Dot Ball %
10.5%
Boundary %
Phase Breakdown
| Phase | Balls | Runs | Wkts | SR | Dot% |
|---|---|---|---|---|---|
| powerplay | 6 | 12 | 0 | 200.0 | 16.7% |
| middle | 10 | 7 | 0 | 70.0 | 20.0% |
| death | 3 | 3 | 0 | 100.0 | 33.3% |
Recent Meetings
| Date | Competition | Balls | Runs | Wkts | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 27 Jan 25 | 2 | 1 | 0 | 50.0 | 0 | 0 | |
| 19 Feb 24 | 4 | 8 | 0 | 200.0 | 0 | 1 | |
| 20 Jan 24 | 1 | 4 | 0 | 400.0 | 1 | 0 | |
| 17 Jan 23 | 12 | 9 | 0 | 75.0 | 0 | 0 |
Filter by competition, phase, venue or year range in the full interactive matchup explorer.